What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.430 and -0.013 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds moved the team's chance of winning. Avg Leverage is how big the moments were that they were put in — not how they did in them. Clutch is whether their wins came in the rounds that mattered. Disqualifications count toward neither Avg Leverage nor Clutch. WAR → · WPA → · Leverage & Clutch →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| 7/10/2026 | 15 | Jeremy Adorno | BOSTON | R2 Launch | L Decision | -1 | -0.082 | 1.32 |
| 6/14/2026 | 12 | Victor Abreu | MIAMI | R24 Money | L Decision | -1 | +0.000 | 0.00 |
| 6/14/2026 | 12 | Victor Abreu | MIAMI | R2 Launch | L Decision | -1 | -0.082 | 1.32 |
| 6/5/2026 | 11 | Jayshawn Wallace | SAN ANTONIO | R2 Launch | L Decision | -1 | -0.081 | 1.32 |
| 5/16/2026 | 8 | Joahnys Argilagos | LAS VEGAS | R19 Money | L Decision | -1 | -0.004 | 0.09 |
| 5/16/2026 | 8 | Joahnys Argilagos | LAS VEGAS | R2 Launch | W Decision | +1 | +0.081 | 1.32 |
| 5/2/2026 | 6 | Rasheen Brown | PHILADELPHIA | R24 Money | L Decision | -1 | +0.000 | 0.00 |
| 5/2/2026 | 6 | Rasheen Brown | PHILADELPHIA | R2 Launch | W Decision | +1 | +0.082 | 1.32 |
| 4/24/2026 | 5 | Eric Emery | BOSTON | R21 Money | L Decision | -1 | -0.198 ▼ worst | 2.87 |
| 4/24/2026 | 5 | Eric Emery | BOSTON | R2 Launch | L Decision | -1 | -0.081 | 1.32 |
| 4/10/2026 | 3 | Ishmael Bennett | HOUSTON | R9 Middle | W Decision | +1 | +0.011 | 0.19 |
| 4/10/2026 | 3 | Ishmael Bennett | HOUSTON | R2 Launch | W Decision | +1 | +0.087 ▲ best | 1.41 |
| 3/20/2026 | 1 | Rasheen Brown | PHILADELPHIA | R20 Money | L Decision | -1 | -0.198 | 2.95 |
| 3/20/2026 | 1 | Rasheen Brown | PHILADELPHIA | R2 Launch | L Decision | -1 | -0.082 | 1.32 |







