
Team Profile · Streak W1
Boston Butchers
Boston · 28 Fighters
Record
3-5
PF
105.0
PA
120.0
Diff
-15.0
Roster · 2026 SeasonClick any column to sort
| Fighter ↕ | Weight ↕ | Rec ↕ | WAR ↕ | NPPR ↕ | Net ↓ |
|---|---|---|---|---|---|
| Rashidi Ellis | Middleweight | 13-1 | 3.23 | 1.00 | +14 |
| Alexy De La Cruz | Lightweight | 11-2 | 2.54 | 0.69 | +9 |
| Skylar Lacy | Heavyweight | 8-2 | 1.85 | 0.60 | +6 |
| Ronald Ellis | Super Middleweight | 5-4 | 1.15 | 0.11 | +1 |
| Miguel Teo | Cruiserweight | 4-2 | 0.81 | 0.17 | +1 |
| Sage Rosario | Super Lightweight | 1-3 | 0.58 | 0.25 | +1 |
| Jeremy Adorno | Featherweight | 1-0 | 0.23 | 1.00 | +1 |
| Eric Emery | Featherweight | 3-3 | 0.69 | 0.00 | +0 |
| Brandi Robinson | Featherweight | 4-4 | 0.92 | 0.00 | +0 |
| Hebreux Francois | Lightweight | 6-6 | 1.38 | 0.00 | +0 |
| Nyousha Nakhjiri | Middleweight | 0-0 | 0.00 | 0.00 | +0 |
| Edwine Humaine | Middleweight | 0-0 | 0.00 | 0.00 | +0 |
| Miguel Brenes Diaz | Middleweight | 0-0 | 0.00 | 0.00 | +0 |
| Jahyae Brown | Super Welterweight | 7-7 | 1.50 | -0.07 | -1 |
| Camilla Panatta | Super Lightweight, Featherweight | 3-4 | 0.69 | -0.14 | -1 |
| Carla Torres | Featherweight | 1-2 | 0.23 | -0.33 | -1 |
| Michael Coffie | Heavyweight | 2-6 | 0.81 | -0.13 | -1 |
| Christina Cruz | Bantamweight | 1-2 | 0.23 | -0.33 | -1 |
| Thomas Blumenfeld | Welterweight | 2-1 | 0.23 | -0.33 | -1 |
| Brooklyn Barwick | Featherweight | 0-2 | 0.00 | -1.00 | -2 |
| Natalie Gage | Bantamweight, Featherweight | 0-3 | 0.00 | -1.00 | -3 |
| Alvin Varmall Jr. | Heavyweight, Cruiserweight | 0-3 | 0.00 | -1.00 | -3 |
| Marquise Williams | Cruiserweight | 0-4 | 0.00 | -1.00 | -4 |
| Kimdo Boykin | Heavyweight | 0-1 | -0.35 | -4.00 | -4 |
| Gavonne Bess | Welterweight | 2-7 | 0.46 | -0.56 | -5 |
| Yorman Guerrero | Welterweight | 0-2 | -0.46 | -3.00 | -6 |
| Keno Luna | Welterweight | 1-7 | -0.12 | -1.13 | -9 |
| Steven Sumpter | Light Heavyweight | 0-12 | 0.00 | -1.00 | -12 |






