What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between +0.025 and +0.483 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds moved the team's chance of winning. Avg Leverage is how big the moments were that they were put in — not how they did in them. Clutch is whether their wins came in the rounds that mattered. Disqualifications count toward neither Avg Leverage nor Clutch. WAR → · WPA → · Leverage & Clutch →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 1-0 · +1 net · 1.00 NPPR | ||||||||
| 7/26/2026 | Quarterfinals | Jesse Hart | PHILADELPHIA | R14 Middle | W Decision | +1 | +0.036 | 0.64 |
| Regular Season · 8-5 · +3 net · 0.23 NPPR | ||||||||
| 7/10/2026 | 15 | Steven Sumpter | BOSTON | R17 Money | W Decision | +1 | +0.107 | 1.75 |
| 7/10/2026 | 15 | Steven Sumpter | BOSTON | R14 Middle | W Decision | +1 | +0.117 ▲ best | 1.84 |
| 6/14/2026 | 12 | Yusmel Ruiz | MIAMI | R18 Money | L Decision | -1 | -0.000 | 0.00 |
| 6/14/2026 | 12 | Yusmel Ruiz | MIAMI | R14 Middle | W Decision | +1 | +0.000 | 0.01 |
| 6/5/2026 | 11 | Frankie Solomon | SAN ANTONIO | R17 Money | W Decision | +1 | +0.009 | 0.16 |
| 6/5/2026 | 11 | Frankie Solomon | SAN ANTONIO | R14 Middle | W Decision | +1 | +0.055 | 0.93 |
| 5/16/2026 | 8 | Yojanler Martinez | LAS VEGAS | R23 Money | L Decision | -1 | +0.000 | 0.00 |
| 5/16/2026 | 8 | Yojanler Martinez | LAS VEGAS | R14 Middle | L Decision | -1 | -0.124 ▼ worst | 1.95 |
| 5/2/2026 | 6 | Jesse Hart | PHILADELPHIA | R18 Money | L Decision | -1 | -0.076 | 1.28 |
| 5/2/2026 | 6 | Jesse Hart | PHILADELPHIA | R14 Middle | L Decision | -1 | -0.115 | 1.84 |
| 4/24/2026 | 5 | Steven Sumpter | BOSTON | R14 Middle | W Decision | +1 | +0.101 | 1.60 |
| 4/10/2026 | 3 | Devin Thorn | HOUSTON | R21 Money | W Decision | +1 | +0.000 | 0.00 |
| 4/10/2026 | 3 | Devin Thorn | HOUSTON | R12 Middle | W Decision | +1 | +0.004 | 0.07 |







