Final · Week 1 · Mar 21 · Thunder Studios · Long Beach, CA
Comeback
Las Vegas Hustle fell to 7.6% — down 5 after round 13 — and won by 2
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 3 | 8 | 6 | 17 |
| Los Angeles Elite | 6 | 4 | 5 | 15 |
Who Drove ItFrom 7.6% at round 13
Biggest win-probability swings by the winning side from the low point onward. How comebacks are measured →
Round-by-Round24 rounds
LV | LA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Angela Austria | 0.0 | 1.0 | Elena Mandujano | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Joahnys Argilagos | 1.0 | 0.0 | Sean Brewer | Decision | +0.082 | 1.32 |
| 3 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Lizette Lopez | Decision | -0.086 | 1.38 |
| 4 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Diego Dominguez | Decision | +0.086 | 1.37 |
| 5 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Jose Chollet | Decision | +0.090 | 1.44 |
| 6 | Super Welterweight | Dislan Rivaux Gainza | 0.0 | 1.0 | Angel Munoz | Decision | -0.090 | 1.44 |
| 7 | Super Middleweight | Dayan Depestre | 0.0 | 1.0 | Raul Salomon | Decision | -0.095 | 1.52 |
| 8 | Heavyweight | Herich Ruiz | 0.0 | 2.0 | Jason Beauchamp | Knockdown | -0.174 | 1.52 |
| 9 | Featherweight | Iasha King | 0.0 | 1.0 | Erika Sanchez | Decision | -0.073 | 1.20 |
| 10 | Lightweight | Allen Medina | 1.0 | 0.0 | Jose Rodriguez | Decision | +0.058 | 0.96 |
| 11 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Lizette Lopez | Decision | -0.075 | 1.23 |
| 12 | Super Lightweight | Joana Nwamerue | 1.0 | 0.0 | Erica Farias | Decision | +0.057 | 0.95 |
| 13 | Welterweight | Darian Castro | 0.0 | 2.0 | Osvaldo Lopez | Knockdown | -0.122 | 1.26 |
| 14 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Angel Lozano | Decision | +0.036 | 0.64 |
| 15 | Cruiserweight | Luis Portuondo | 1.0 | 0.0 | Juan Higuera | Decision | +0.054 | 0.92 |
| 16 | Heavyweight | Kye Brooks | 4.0 | 0.0 | Andre Perez | TKO | +0.472 | 1.29 |
| 17 | Featherweight | Iasha King | 0.0 | 1.0 | Erika Sanchez | Decision | -0.139 | 2.14 |
| 18 | Welterweight | Darian Castro | 1.0 | 0.0 | Jose Chollet | Decision | +0.161 | 2.46 |
| 19 | Super Lightweight | Joana Nwamerue | 1.0 | 0.0 | Erica Farias | Decision | +0.155 | 2.43 |
| 20 | Super Welterweight | Dislan Rivaux Gainza | 0.0 | 1.0 | Angel Munoz | Decision | -0.118 | 1.88 |
| 21 | Cruiserweight | Luis Portuondo | 0.0 | 1.0 | Juan Higuera | Decision | -0.198 | 2.87 |
| 22 | Heavyweight | Kye Brooks | 4.0 | 0.0 | Jason Beauchamp | TKO | +0.494 | 3.94 biggest |
| 23 | Super Middleweight | Dayan Depestre | 0.0 | 1.0 | Raul Salomon | Decision | +0.000 | 0.22 |
| 24 | Lightweight | Osvel Caballero | 0.0 | 1.0 | Jose Rodriguez | Decision | +0.006 | 0.44 |
| Match Total (LV vs LA) | 17.0 | 15.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.09 · LI 1.38Decision
R4 · Lightweight · WPA +0.09 · LI 1.37Decision
R5 · Welterweight · WPA +0.09 · LI 1.44Decision
R6 · Super Welterweight · WPA -0.09 · LI 1.44Decision
R7 · Super Middleweight · WPA -0.09 · LI 1.52Decision
R8 · Heavyweight · WPA -0.17 · LI 1.52Knockdown
R9 · Featherweight · WPA -0.07 · LI 1.20Decision
R10 · Lightweight · WPA +0.06 · LI 0.96Decision
R11 · Featherweight · WPA -0.07 · LI 1.23Decision
R12 · Super Lightweight · WPA +0.06 · LI 0.95Decision
R13 · Welterweight · WPA -0.12 · LI 1.26Knockdown
R14 · Light Heavyweight · WPA +0.04 · LI 0.64Decision
R15 · Cruiserweight · WPA +0.05 · LI 0.92Decision
R16 · Heavyweight · WPA +0.47 · LI 1.29TKO
R17 · Featherweight · WPA -0.14 · LI 2.14Decision
R18 · Welterweight · WPA +0.16 · LI 2.46Decision
R19 · Super Lightweight · WPA +0.16 · LI 2.43Decision
R20 · Super Welterweight · WPA -0.12 · LI 1.88Decision
R21 · Cruiserweight · WPA -0.20 · LI 2.87Decision
R22 · Heavyweight · WPA +0.49 · LI 3.94TKO
R23 · Super Middleweight · WPA +0.00 · LI 0.22Decision
R24 · Lightweight · WPA +0.01 · LI 0.44Decision
Match Total
17.0
—
15.0


