What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between +0.254 and +1.015 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds moved the team's chance of winning. Avg Leverage is how big the moments were that they were put in — not how they did in them. Clutch is whether their wins came in the rounds that mattered. Disqualifications count toward neither Avg Leverage nor Clutch. WAR → · WPA → · Leverage & Clutch →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 3-1 · +3 net · 0.75 NPPR | ||||||||
| 8/22/2026 | Semifinals | Esteuri Suero | MIAMI | R22 Money | W Knockdown | +2 | +0.014 | 0.13 |
| 8/22/2026 | Semifinals | Darrius Jackson | MIAMI | R12 Middle | L Decision | -1 | -0.107 | 1.71 |
| 8/2/2026 | Quarterfinals | Kiael Waldon | LOS ANGELES | R19 Money | W Decision | +1 | +0.167 | 2.58 |
| 8/2/2026 | Quarterfinals | Kiael Waldon | LOS ANGELES | R12 Middle | W Decision | +1 | +0.095 | 1.52 |
| Regular Season · 10-4 · +8 net · 0.57 NPPR | ||||||||
| 6/28/2026 | 14 | Da'Marrius Watson | PHOENIX | R21 Money | W Decision | +1 | +0.205 ▲ best | 3.10 |
| 6/28/2026 | 14 | Joaquin Camberos | PHOENIX | R13 Middle | L Decision | -1 | -0.113 | 1.78 |
| 6/19/2026 | 13 | Jose Chollet | LOS ANGELES | R21 Money | W Decision | +1 | +0.000 | 0.00 |
| 6/19/2026 | 13 | Jose Chollet | LOS ANGELES | R12 Middle | W Decision | +1 | +0.095 | 1.52 |
| 5/29/2026 | 10 | Javonn Davis | ATLANTA | R19 Money | W Decision | +1 | +0.021 | 0.38 |
| 5/29/2026 | 10 | Javonn Davis | ATLANTA | R5 Launch | W Decision | +1 | +0.080 | 1.30 |
| 5/16/2026 | 8 | Adonis Wilkins | NYC | R18 Money | W KO | +4 | +0.133 | 1.28 |
| 5/16/2026 | 8 | Lionel Omar Colon Santana | NYC | R12 Middle | W Decision | +1 | +0.113 | 1.79 |
| 5/8/2026 | 7 | Judah Yisrael | PHOENIX | R12 Middle | W Decision | +1 | +0.057 | 0.95 |
| 4/25/2026 | 5 | Charles Garner | SAN ANTONIO | R13 Middle | W Decision | +1 | +0.112 | 1.78 |
| 4/25/2026 | 5 | Charles Garner | SAN ANTONIO | R5 Launch | L Decision | -1 | -0.088 | 1.41 |
| 4/11/2026 | 3 | Isaiah Johnson | PHILADELPHIA | R12 Middle | L Decision | -1 | -0.057 | 0.95 |
| 3/21/2026 | 1 | Jose Chollet | LOS ANGELES | R18 Money | W Decision | +1 | +0.161 | 2.46 |
| 3/21/2026 | 1 | Osvaldo Lopez | LOS ANGELES | R13 Middle | L Knockdown | -2 | -0.122 ▼ worst | 1.26 |








