Final · Week 9 · May 24 · Thunder Studios · Long Beach, CA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Los Angeles Elite | 3 | 3 | 0 | 6 |
| Phoenix Fury | 7 | 9 | 0 | 16 |
Round-by-Round22 rounds
| Round | Weight | LA Fighter | LA Pts | PHX Pts | PHX Fighter | Method |
|---|---|---|---|---|---|---|
| 1 | Bantamweight | Elena Mandujano | 0.0 | 2.0 | Anyela Lopez | Knockdown |
| 2 | Featherweight | Sean Brewer | 1.0 | 0.0 | Alejandro Meniano | Decision |
| 3 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision |
| 4 | Lightweight | Jose Rodriguez | 0.0 | 1.0 | James Pierce | Decision |
| 5 | Welterweight | Ahavat Gordon | 1.0 | 0.0 | Judah Yisrael | Decision |
| 6 | Middleweight | Martin Saldana | 0.0 | 2.0 | Yordan Barrera | Knockdown |
| 7 | Super Middleweight | Samuel Isak | 0.0 | 1.0 | Sebastian Salomon Duran | Decision |
| 8 | Heavyweight | Jonathan Rice | 0.0 | 1.0 | Dante Stone | Decision |
| 9 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Tierra Brandt | Decision |
| 10 | Featherweight | Sean Brewer | 1.0 | 0.0 | Alejandro Meniano | Decision |
| 11 | Lightweight | Diego Dominguez | 0.0 | 1.0 | Kevin Quintero | Decision |
| 12 | Lightweight | Jose Rodriguez | 1.0 | 0.0 | James Pierce | Decision |
| 13 | Welterweight | Osvaldo Lopez | 0.0 | 1.0 | Da'Marrius Watson | Decision |
| 14 | Middleweight | Martin Saldana | 0.0 | 2.0 | Yordan Barrera | Knockdown |
| 15 | Light Heavyweight | Angel Lozano | 0.0 | 1.0 | Raiko Santana | Decision |
| 16 | Heavyweight | Jamal Scott | 0.0 | 4.0 | Manuel Villalobos | KO |
| 17 | Featherweight | Erika Sanchez | 0.0 | 0.0 | Tierra Brandt | — |
| 18 | Light Heavyweight | Angel Lozano | 0.0 | 0.0 | Raiko Santana | — |
| 19 | Featherweight | Lizette Lopez | 0.0 | 0.0 | Brenda Hernandez Cardenas | — |
| 20 | Heavyweight | Jonathan Rice | 0.0 | 0.0 | Dante Stone | — |
| 21 | Bantamweight | Elena Mandujano | 0.0 | 0.0 | Anyela Lopez | — |
| 23 | Welterweight | Ahavat Gordon | 0.0 | 0.0 | Judah Yisrael | — |
| Match Total (LA vs PHX) | 6.0 | 16.0 | -10.0 | |||


