Final · Week 1 · Mar 22 · Pontchartrain Center · Kenner, LA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Houston Hitmen | 3 | 3 | 1 | 7 |
| San Antonio Snipers | 9 | 6 | 10 | 25 |
Round-by-Round24 rounds
HOU | SA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Sarah Click | 0.0 | 1.0 | Issabel Vasquez | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Ishmael Bennett | 0.0 | 1.0 | Jorge De Jesus Romero | Decision | -0.081 | 1.32 |
| 3 | Featherweight | Desiree Yanez | 0.0 | 1.0 | Azariah Cottrell | Decision | -0.077 | 1.25 |
| 4 | Lightweight | Jaedyn Alpough | 2.0 | 0.0 | Frency Fortunato Saya | Knockdown | +0.152 | 1.12 |
| 5 | Welterweight | Ryan Martin | 0.0 | 1.0 | Charles Garner | Decision | -0.087 | 1.41 |
| 6 | Super Welterweight | Zae Farr | 1.0 | 0.0 | Jarvis Shepard | Decision | +0.082 | 1.32 |
| 7 | Middleweight | Imaud Louis | 0.0 | 4.0 | Tracey McGruder | KO | -0.286 | 1.48 biggest |
| 8 | Heavyweight | Jarvis Jones | 0.0 | 1.0 | Travorus Vigne | Decision | -0.045 | 0.75 |
| 9 | Featherweight | Janaisa Indira Morandin | 1.0 | 0.0 | Leanne Calderon | Decision | +0.031 | 0.54 |
| 10 | Lightweight | Israel Rodriguez | 1.0 | 0.0 | Michael Bracamontes | Decision | +0.043 | 0.72 |
| 11 | Super Lightweight | Rainn Guerrero | 0.0 | 1.0 | Latia Williams | Decision | -0.058 | 0.96 |
| 12 | Welterweight | Ryan Martin | 0.0 | 1.0 | Andres Barrera | Decision | -0.041 | 0.69 |
| 13 | Super Middleweight | Marquis Taylor | 0.0 | 2.0 | Obed Bartee El | Knockdown | -0.038 | 0.45 |
| 14 | Light Heavyweight | Devin Thorn | 1.0 | 0.0 | Raphael Igbokwe | Decision | +0.007 | 0.15 |
| 15 | Cruiserweight | Nigel Williams | 0.0 | 1.0 | Adrian Taylor | Decision | -0.013 | 0.22 |
| 16 | Heavyweight | Ronnie Mayberry | 0.0 | 1.0 | Nagy Aguilera | Decision | -0.006 | 0.10 |
| 17 | Bantamweight | Sarah Click | 0.0 | 1.0 | Issabel Vasquez | Decision | -0.002 | 0.04 |
| 18 | Super Lightweight | Rainn Guerrero | 0.0 | 1.0 | Latia Williams | Decision | -0.000 | 0.01 |
| 19 | Featherweight | Desiree Yanez | 0.0 | 1.0 | Azariah Cottrell | Decision | -0.000 | 0.00 |
| 20 | Light Heavyweight | Devin Thorn | 0.0 | 1.0 | Raphael Igbokwe | Decision | -0.000 | 0.00 |
| 21 | Heavyweight | Jarvis Jones | 0.0 | 4.0 | Travorus Vigne | TKO | -0.000 | 0.00 |
| 22 | Lightweight | Israel Rodriguez | 1.0 | 0.0 | Michael Bracamontes | Decision | +0.000 | 0.00 |
| 23 | Featherweight | Ishmael Bennett | 0.0 | 1.0 | Jorge De Jesus Romero | Decision | +0.000 | 0.00 |
| 24 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Leanne Calderon | Decision | +0.000 | 0.00 |
| Match Total (HOU vs SA) | 7.0 | 25.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.08 · LI 1.25Decision
R4 · Lightweight · WPA +0.15 · LI 1.12Knockdown
R5 · Welterweight · WPA -0.09 · LI 1.41Decision
R6 · Super Welterweight · WPA +0.08 · LI 1.32Decision
R7 · Middleweight · WPA -0.29 · LI 1.48KO
R8 · Heavyweight · WPA -0.04 · LI 0.75Decision
R9 · Featherweight · WPA +0.03 · LI 0.54Decision
R10 · Lightweight · WPA +0.04 · LI 0.72Decision
R11 · Super Lightweight · WPA -0.06 · LI 0.96Decision
R12 · Welterweight · WPA -0.04 · LI 0.69Decision
R13 · Super Middleweight · WPA -0.04 · LI 0.45Knockdown
R14 · Light Heavyweight · WPA +0.01 · LI 0.15Decision
R15 · Cruiserweight · WPA -0.01 · LI 0.22Decision
R16 · Heavyweight · WPA -0.01 · LI 0.10Decision
R17 · Bantamweight · WPA -0.00 · LI 0.04Decision
R18 · Super Lightweight · WPA -0.00 · LI 0.01Decision
R19 · Featherweight · WPA -0.00 · LI 0.00Decision
R20 · Light Heavyweight · WPA -0.00 · LI 0.00Decision
R21 · Heavyweight · WPA -0.00 · LI 0.00TKO
R22 · Lightweight · WPA +0.00 · LI 0.00Decision
R23 · Featherweight · WPA +0.00 · LI 0.00Decision
R24 · Featherweight · WPA +0.00 · LI 0.00Decision
Match Total
7.0
—
25.0


