What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.006 and +0.584 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds moved the team's chance of winning. Avg Leverage is how big the moments were that they were put in — not how they did in them. Clutch is whether their wins came in the rounds that mattered. Disqualifications count toward neither Avg Leverage nor Clutch. WAR → · WPA → · Leverage & Clutch →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 0-4 · -4 net · -1.00 NPPR | ||||||||
| 8/21/2026 | Semifinals | Money Powell | PHILADELPHIA | R22 Money | L Decision | -1 | +0.000 | 0.00 |
| 8/21/2026 | Semifinals | Money Powell | PHILADELPHIA | R15 Middle | L Decision | -1 | -0.000 | 0.01 |
| 8/1/26 | Quarterfinals | Charles Pugh | PHOENIX | R21 Money | L Decision | -1 | -0.004 | 0.22 |
| 8/1/26 | Quarterfinals | Charles Pugh | PHOENIX | R15 Middle | L Decision | -1 | -0.078 ▼ worst | 1.28 |
| Regular Season · 11-2 · +11 net · 0.85 NPPR | ||||||||
| 7/12/2026 | 15 | Steve Cunningham Sr. | PHILADELPHIA | R18 Money | W Decision | +1 | +0.000 | 0.00 |
| 7/12/2026 | 15 | Steve Cunningham Sr. | PHILADELPHIA | R15 Middle | L Decision | -1 | -0.004 | 0.07 |
| 6/21/2026 | 13 | Vernon Webber | DALLAS | R7 Launch | W Knockdown | +2 | +0.184 | 1.52 |
| 6/5/2026 | 11 | Tritchlet Merius | NYC | R24 Money | W Decision | +1 | +0.000 | 0.00 |
| 6/5/2026 | 11 | Tritchlet Merius | NYC | R15 Middle | L Decision | -1 | -0.035 | 0.60 |
| 5/22/2026 | 9 | Chimka Deric | HOUSTON | R24 Money | W Decision | +1 | +0.289 ▲ best | 3.77 |
| 5/22/2026 | 9 | Chimka Deric | HOUSTON | R14 Middle | W Decision | +1 | +0.055 | 0.93 |
| 5/15/2026 | 8 | Kalvin Henderson | DALLAS | R20 Money | W Decision | +1 | +0.033 | 0.61 |
| 5/15/2026 | 8 | Kalvin Henderson | DALLAS | R15 Middle | W Decision | +1 | +0.124 | 1.94 |
| 4/25/2026 | 5 | Elijah Akana | LAS VEGAS | R15 Middle | W Knockdown | +2 | +0.195 | 1.28 |
| 4/12/2026 | 3 | Juan Higuera | LOS ANGELES | R24 Money | W Decision | +1 | +0.014 | 0.80 |
| 4/12/2026 | 3 | Juan Higuera | LOS ANGELES | R15 Middle | W Decision | +1 | +0.077 | 1.28 |
| 3/22/2026 | 1 | Nigel Williams | HOUSTON | R15 Middle | W Decision | +1 | +0.013 | 0.22 |








