Final · Week 13 · Jun 19 · Utah Tech University - Burns Arena · St. George, UT
Comeback
Las Vegas Hustle fell to 23.1% — down 3 after round 8 — and won by 13
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 3 | 8 | 11 | 22 |
| Los Angeles Elite | 6 | 1 | 2 | 9 |
Who Drove ItFrom 23.1% at round 8
Biggest win-probability swings by the winning side from the low point onward. How comebacks are measured →
Round-by-Round24 rounds
LV | LA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Natalia Castaneda | 1.0 | 0.0 | Elena Mandujano | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Joahnys Argilagos | 0.0 | 1.0 | Sean Brewer | Decision | -0.082 | 1.32 |
| 3 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Erika Sanchez | Decision | -0.086 | 1.38 |
| 4 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Keith Hunter | Decision | +0.086 | 1.37 |
| 5 | Super Lightweight | Joana Nwamerue | 0.0 | 1.0 | Erica Farias | Decision | -0.090 | 1.44 |
| 6 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Osvaldo Lopez | Decision | +0.090 | 1.44 |
| 7 | Super Welterweight | Dislan Rivaux Gainza | 0.0 | 2.0 | Angel Munoz | Knockdown | -0.184 | 1.52 |
| 8 | Heavyweight | Alonzo Neal | 0.0 | 1.0 | Patrick Mailata | Decision | -0.085 | 1.38 |
| 9 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Lizette Lopez | Decision | +0.074 | 1.20 |
| 10 | Featherweight | Joahnys Argilagos | 1.0 | 0.0 | Sean Brewer | Decision | +0.090 | 1.45 |
| 11 | Super Lightweight | Joana Nwamerue | 0.0 | 1.0 | Erica Farias | Decision | -0.104 | 1.66 |
| 12 | Welterweight | Darian Castro | 1.0 | 0.0 | Jose Chollet | Decision | +0.095 | 1.52 |
| 13 | Middleweight | Ardreal Holmes Jr. | 2.0 | 0.0 | Terrell Gausha | Knockdown | +0.230 | 1.78 |
| 14 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Angel Lozano | Decision | +0.115 | 1.84 biggest |
| 15 | Cruiserweight | Luis Portuondo | 1.0 | 0.0 | Juan Higuera | Decision | +0.101 | 1.65 |
| 16 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Jonathan Rice | Decision | +0.077 | 1.29 |
| 17 | Bantamweight | Natalia Castaneda | 2.0 | 0.0 | Elena Mandujano | Knockdown | +0.070 | 0.86 |
| 18 | Middleweight | Ardreal Holmes Jr. | 2.0 | 0.0 | Terrell Gausha | Knockdown | +0.017 | 0.24 |
| 19 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Osvaldo Lopez | Decision | +0.002 | 0.03 |
| 20 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Erika Sanchez | Decision | +0.000 | 0.01 |
| 21 | Welterweight | Darian Castro | 1.0 | 0.0 | Jose Chollet | Decision | +0.000 | 0.00 |
| 22 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Lizette Lopez | Decision | +0.000 | 0.00 |
| 23 | Light Heavyweight | Yojanler Martinez | 0.0 | 1.0 | Angel Lozano | Decision | +0.000 | 0.00 |
| 24 | Heavyweight | Herich Ruiz | 4.0 | 0.0 | Patrick Mailata | DQ | +0.000 DQ · uncredited | 0.00 |
| Match Total (LV vs LA) | 22.0 | 9.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.09 · LI 1.38Decision
R4 · Lightweight · WPA +0.09 · LI 1.37Decision
R5 · Super Lightweight · WPA -0.09 · LI 1.44Decision
R6 · Welterweight · WPA +0.09 · LI 1.44Decision
R7 · Super Welterweight · WPA -0.18 · LI 1.52Knockdown
R8 · Heavyweight · WPA -0.08 · LI 1.38Decision
R9 · Featherweight · WPA +0.07 · LI 1.20Decision
R10 · Featherweight · WPA +0.09 · LI 1.45Decision
R11 · Super Lightweight · WPA -0.10 · LI 1.66Decision
R12 · Welterweight · WPA +0.10 · LI 1.52Decision
R13 · Middleweight · WPA +0.23 · LI 1.78Knockdown
R14 · Light Heavyweight · WPA +0.12 · LI 1.84Decision
R15 · Cruiserweight · WPA +0.10 · LI 1.65Decision
R16 · Heavyweight · WPA +0.08 · LI 1.29Decision
R17 · Bantamweight · WPA +0.07 · LI 0.86Knockdown
R18 · Middleweight · WPA +0.02 · LI 0.24Knockdown
R19 · Welterweight · WPA +0.00 · LI 0.03Decision
R20 · Featherweight · WPA +0.00 · LI 0.01Decision
R21 · Welterweight · WPA +0.00 · LI 0.00Decision
R22 · Featherweight · WPA +0.00 · LI 0.00Decision
R23 · Light Heavyweight · WPA +0.00 · LI 0.00Decision
R24 · Heavyweight · WPA DQDQ
Match Total
22.0
—
9.0


