Final · Week 13 · Jun 19 · Utah Tech University - Burns Arena · St. George, UT
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 3 | 8 | 11 | 22 |
| Los Angeles Elite | 6 | 1 | 2 | 9 |
Round-by-Round24 rounds
LV | LA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Natalia Castaneda | 1.0 | 0.0 | Elena Mandujano | Decision |
| 2 | Featherweight | Joahnys Argilagos | 0.0 | 1.0 | Sean Brewer | Decision |
| 3 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Erika Sanchez | Decision |
| 4 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Keith Hunter | Decision |
| 5 | Super Lightweight | Joana Nwamerue | 0.0 | 1.0 | Erica Farias | Decision |
| 6 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Osvaldo Lopez | Decision |
| 7 | Super Welterweight | Dislan Rivaux Gainza | 0.0 | 2.0 | Angel Munoz | Knockdown |
| 8 | Heavyweight | Alonzo Neal | 0.0 | 1.0 | Patrick Mailata | Decision |
| 9 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Lizette Lopez | Decision |
| 10 | Featherweight | Joahnys Argilagos | 1.0 | 0.0 | Sean Brewer | Decision |
| 11 | Super Lightweight | Joana Nwamerue | 0.0 | 1.0 | Erica Farias | Decision |
| 12 | Welterweight | Darian Castro | 1.0 | 0.0 | Jose Chollet | Decision |
| 13 | Middleweight | Ardreal Holmes Jr. | 2.0 | 0.0 | Terrell Gausha | Knockdown |
| 14 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Angel Lozano | Decision |
| 15 | Cruiserweight | Luis Portuondo | 1.0 | 0.0 | Juan Higuera | Decision |
| 16 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Jonathan Rice | Decision |
| 17 | Bantamweight | Natalia Castaneda | 2.0 | 0.0 | Elena Mandujano | Knockdown |
| 18 | Middleweight | Ardreal Holmes Jr. | 2.0 | 0.0 | Terrell Gausha | Knockdown |
| 19 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Osvaldo Lopez | Decision |
| 20 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Erika Sanchez | Decision |
| 21 | Welterweight | Darian Castro | 1.0 | 0.0 | Jose Chollet | Decision |
| 22 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Lizette Lopez | Decision |
| 23 | Light Heavyweight | Yojanler Martinez | 0.0 | 1.0 | Angel Lozano | Decision |
| 24 | Heavyweight | Herich Ruiz | 4.0 | 0.0 | Patrick Mailata | DQ |
| Match Total (LV vs LA) | 22.0 | 9.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · Super LightweightDecision
R6 · WelterweightDecision
R7 · Super WelterweightKnockdown
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · FeatherweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · MiddleweightKnockdown
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · BantamweightKnockdown
R18 · MiddleweightKnockdown
R19 · WelterweightDecision
R20 · FeatherweightDecision
R21 · WelterweightDecision
R22 · FeatherweightDecision
R23 · Light HeavyweightDecision
R24 · HeavyweightDQ
Match Total
22.0
—
9.0


