Final · Week 13 · Jun 21 · Cowboys Dance Hall · San Antonio, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| San Antonio Snipers | 5 | 9 | 7 | 21 |
| Dallas Enforcers | 4 | 2 | 7 | 13 |
Round-by-Round24 rounds
SA | DAL | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Jewry Rodriguez | 1.0 | 0.0 | Maryguenn Vellinga | Decision |
| 2 | Featherweight | Jayshawn Wallace | 0.0 | 1.0 | Randle Canaday | Decision |
| 3 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Micaela Rampage | Decision |
| 4 | Lightweight | Sebastian Vasquez | 1.0 | 0.0 | Malik Lark | Decision |
| 5 | Welterweight | Charles Garner | 0.0 | 1.0 | Deontay Brown | Decision |
| 6 | Welterweight | Corey Caad | 0.0 | 1.0 | DeMichael Harris | Decision |
| 7 | Cruiserweight | Adrian Taylor | 2.0 | 0.0 | Vernon Webber | Knockdown |
| 8 | Heavyweight | Travorus Vigne | 0.0 | 1.0 | Frank Unachukwu | Decision |
| 9 | Featherweight | Chasity Roberts | 1.0 | 0.0 | Monserat Carmona | Decision |
| 10 | Featherweight | Jayshawn Wallace | 1.0 | 0.0 | Randle Canaday | Decision |
| 11 | Super Lightweight | Leanne Calderon | 0.0 | 1.0 | Briana Carrera | Decision |
| 12 | Welterweight | Corey Caad | 1.0 | 0.0 | DeMichael Harris | Decision |
| 13 | Middleweight | Tracey McGruder | 1.0 | 0.0 | Raynard Talib Jr. | Decision |
| 14 | Super Middleweight | Obed Bartee El | 4.0 | 0.0 | Teon Taylor | TKO |
| 15 | Heavyweight | Travorus Vigne | 0.0 | 1.0 | Frank Unachukwu | Decision |
| 16 | Heavyweight | Nagy Aguilera | 1.0 | 0.0 | Steven Gurrola | Decision |
| 17 | Bantamweight | Jewry Rodriguez | 1.0 | 0.0 | Maryguenn Vellinga | Decision |
| 18 | Lightweight | Sebastian Vasquez | 0.0 | 2.0 | Malik Lark | Knockdown |
| 19 | Middleweight | Tracey McGruder | 3.0 | 0.0 | Raynard Talib Jr. | 2x Knockdown |
| 20 | Heavyweight | Nagy Aguilera | 1.0 | 0.0 | Steven Gurrola | Decision |
| 21 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Micaela Rampage | Decision |
| 22 | Featherweight | Chasity Roberts | 0.0 | 1.0 | Monserat Carmona | Decision |
| 23 | Welterweight | Charles Garner | 1.0 | 0.0 | Deontay Brown | Decision |
| 24 | Super Lightweight | Leanne Calderon | 0.0 | 4.0 | Briana Carrera | TKO |
| Match Total (SA vs DAL) | 21.0 | 13.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · WelterweightDecision
R7 · CruiserweightKnockdown
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · FeatherweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · MiddleweightDecision
R14 · Super MiddleweightTKO
R15 · HeavyweightDecision
R16 · HeavyweightDecision
R17 · BantamweightDecision
R18 · LightweightKnockdown
R19 · Middleweight2x Knockdown
R20 · HeavyweightDecision
R21 · FeatherweightDecision
R22 · FeatherweightDecision
R23 · WelterweightDecision
R24 · Super LightweightTKO
Match Total
21.0
—
13.0


