Final · Week 16 · Jul 19 · We-Ko-Pa Casino Resort · Fort McDowell, AZ
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Dallas Enforcers | 3 | 3 | 5 | 11 |
| Boston Butchers | 8 | 4 | 4 | 16 |
Round-by-Round21 rounds
DAL | BOS | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Maryguenn Vellinga | 0.0 | 1.0 | Nyousha Nakhjiri | Decision | -0.088 | 1.41 |
| 2 | Lightweight | Malik Lark | 2.0 | 0.0 | Hebreux Francois | Knockdown | +0.177 | 1.41 |
| 3 | Welterweight | Jesus Vasquez Jr. | 1.0 | 0.0 | Thomas Blumenfeld | Decision | +0.089 | 1.44 |
| 4 | Lightweight | Jack Sambiakuu | 0.0 | 2.0 | Alexy De La Cruz | Knockdown | -0.179 | 1.35 |
| 5 | Super Welterweight | Deontay Brown | 0.0 | 1.0 | Jahyae Brown | Decision | -0.098 | 1.57 biggest |
| 6 | Middleweight | Dewone Johnson | 0.0 | 2.0 | Rashidi Ellis | Knockdown | -0.178 | 1.56 |
| 7 | Heavyweight | Steven Gurrola | 0.0 | 2.0 | Michael Coffie | Knockdown | -0.124 | 1.22 |
| 8 | Bantamweight | Maryguenn Vellinga | 0.0 | 1.0 | Nyousha Nakhjiri | Decision | -0.042 | 0.71 |
| 9 | Lightweight | Jack Sambiakuu | 0.0 | 1.0 | Alexy De La Cruz | Decision | -0.028 | 0.47 |
| 10 | Super Lightweight | Micaela Rampage | 1.0 | 0.0 | Camilla Panatta | Decision | +0.015 | 0.28 |
| 11 | Welterweight | Jesus Vasquez Jr. | 0.0 | 1.0 | Gavonne Bess | Decision | -0.024 | 0.41 |
| 12 | Welterweight | Mauricio King | 1.0 | 0.0 | Edwine Humaine | Decision | +0.011 | 0.22 |
| 13 | Light Heavyweight | Abimola Osundairo | 1.0 | 0.0 | Miguel Brenes Diaz | Decision | +0.016 | 0.34 |
| 14 | Heavyweight | Steven Gurrola | 0.0 | 1.0 | Skylar Lacy | Decision | -0.029 | 0.51 |
| 15 | Lightweight | Jack Sambiakuu | 0.0 | 1.0 | Alexy De La Cruz | Decision | -0.013 | 0.24 |
| 16 | Middleweight | Dewone Johnson | 0.0 | 1.0 | Rashidi Ellis | Decision | -0.004 | 0.09 |
| 17 | Super Lightweight | Micaela Rampage | 2.0 | 0.0 | Camilla Panatta | Knockdown | +0.003 | 0.02 |
| 18 | Welterweight | Mauricio King | 0.0 | 0.0 | Edwine Humaine | — | -0.002 | 0.08 |
| 19 | Light Heavyweight | Abimola Osundairo | 2.0 | 0.0 | Miguel Brenes Diaz | Knockdown | +0.004 | 0.05 |
| 20 | Lightweight | Malik Lark | 1.0 | 0.0 | Hebreux Francois | Decision | -0.000 | 0.22 |
| 21 | Super Welterweight | Deontay Brown | 0.0 | 2.0 | Jahyae Brown | Knockdown | -0.006 | 0.44 |
| Match Total (DAL vs BOS) | 11.0 | 16.0 | ||||||
R1 · Bantamweight · WPA -0.09 · LI 1.41Decision
R2 · Lightweight · WPA +0.18 · LI 1.41Knockdown
R3 · Welterweight · WPA +0.09 · LI 1.44Decision
R4 · Lightweight · WPA -0.18 · LI 1.35Knockdown
R5 · Super Welterweight · WPA -0.10 · LI 1.57Decision
R6 · Middleweight · WPA -0.18 · LI 1.56Knockdown
R7 · Heavyweight · WPA -0.12 · LI 1.22Knockdown
R8 · Bantamweight · WPA -0.04 · LI 0.71Decision
R9 · Lightweight · WPA -0.03 · LI 0.47Decision
R10 · Super Lightweight · WPA +0.01 · LI 0.28Decision
R11 · Welterweight · WPA -0.02 · LI 0.41Decision
R12 · Welterweight · WPA +0.01 · LI 0.22Decision
R13 · Light Heavyweight · WPA +0.02 · LI 0.34Decision
R14 · Heavyweight · WPA -0.03 · LI 0.51Decision
R15 · Lightweight · WPA -0.01 · LI 0.24Decision
R16 · Middleweight · WPA -0.00 · LI 0.09Decision
R17 · Super Lightweight · WPA +0.00 · LI 0.02Knockdown
R18 · Welterweight · WPA -0.00 · LI 0.08—
R19 · Light Heavyweight · WPA +0.00 · LI 0.05Knockdown
R20 · Lightweight · WPA -0.00 · LI 0.22Decision
R21 · Super Welterweight · WPA -0.01 · LI 0.44Knockdown
Match Total
11.0
—
16.0


