Final · Jul 26 · 2300 Arena · Philadelphia, PA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 2 | 3 | 3 | 8 |
| Philadelphia Smoke | 6 | 5 | 5 | 16 |
Round-by-Round24 rounds
NYC | PHI | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Angelyris Lopez Mendez | 0.0 | 1.0 | Lisandra Contreras | Decision |
| 2 | Featherweight | Jeremy Adorno | 0.0 | 1.0 | Rasheen Brown | Decision |
| 3 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Shakilya Ellis | Decision |
| 4 | Lightweight | Jose Adrial Diaz Rodriguez | 0.0 | 1.0 | Angel Hernandez | Decision |
| 5 | Welterweight | Oscar Trujillo | 0.0 | 1.0 | Isaiah Johnson | Decision |
| 6 | Middleweight | Lasha Gurguliani | 1.0 | 0.0 | Jason Moreno | Decision |
| 7 | Super Welterweight | Justin Figueroa | 0.0 | 1.0 | Steve Cunningham Jr. | Decision |
| 8 | Heavyweight | Dusan Veletic | 1.0 | 0.0 | Conja Nathan | Decision |
| 9 | Featherweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Maria Antunez | Decision |
| 10 | Lightweight | Ryan Zempoaltecatl | 0.0 | 1.0 | Nahir Albright | Decision |
| 11 | Super Lightweight | Melissa St. Vil | 0.0 | 1.0 | Stacia Suttles | Decision |
| 12 | Super Welterweight | Ryan Pino | 0.0 | 1.0 | Henri Cedeno | Decision |
| 13 | Super Middleweight | Javier Martinez | 1.0 | 0.0 | Zaire Jefferson | Decision |
| 14 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Jesse Hart | Decision |
| 15 | Cruiserweight | Tessia Ives Tali | 0.0 | 1.0 | Steve Cunningham Sr. | Decision |
| 16 | Heavyweight | Danny Barlow | 0.0 | 1.0 | Eric Ross | Decision |
| 17 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Shakilya Ellis | Decision |
| 18 | Featherweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Maria Antunez | Decision |
| 19 | Super Lightweight | Melissa St. Vil | 0.0 | 1.0 | Stacia Suttles | Decision |
| 20 | Super Middleweight | Javier Martinez | 1.0 | 0.0 | Zaire Jefferson | Decision |
| 21 | Welterweight | Oscar Trujillo | 0.0 | 1.0 | Isaiah Johnson | Decision |
| 22 | Cruiserweight | Tessia Ives Tali | 1.0 | 0.0 | Steve Cunningham Sr. | Decision |
| 23 | Super Welterweight | Justin Figueroa | 0.0 | 1.0 | Steve Cunningham Jr. | Decision |
| 24 | Heavyweight | Danny Barlow | 0.0 | 1.0 | Eric Ross | Decision |
| Match Total (NYC vs PHI) | 8.0 | 16.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · MiddleweightDecision
R7 · Super WelterweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · Super WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · FeatherweightDecision
R18 · FeatherweightDecision
R19 · Super LightweightDecision
R20 · Super MiddleweightDecision
R21 · WelterweightDecision
R22 · CruiserweightDecision
R23 · Super WelterweightDecision
R24 · HeavyweightDecision
Match Total
8.0
—
16.0


