Final · Aug 21 · We-Ko-Pa Casino Resort · Fort McDowell, AZ
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Philadelphia Smoke | 10 | 10 | 6 | 26 |
| San Antonio Snipers | 0 | 6 | 2 | 8 |
Round-by-Round24 rounds
PHI | SA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Featherweight | Lisandra Contreras | 1.0 | 0.0 | Jewry Rodriguez | Decision |
| 2 | Featherweight | Rasheen Brown | 1.0 | 0.0 | James Pierce | Decision |
| 3 | Featherweight | Shakilya Ellis | 3.0 | 0.0 | Azariah Cottrell | 2x Knockdown |
| 4 | Lightweight | Francisco Rodriguez | 1.0 | 0.0 | Sebastian Vasquez | Decision |
| 5 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Andres Barrera | Decision |
| 6 | Super Welterweight | Jason Moreno | 1.0 | 0.0 | Jarvis Shepard | Decision |
| 7 | Middleweight | Steve Cunningham Jr. | 1.0 | 0.0 | Tracey McGruder | Decision |
| 8 | Heavyweight | Conja Nathan | 1.0 | 0.0 | Nagy Aguilera | Decision |
| 9 | Featherweight | Maria Antunez | 0.0 | 1.0 | Chasity Roberts | Decision |
| 10 | Lightweight | Nahir Albright | 3.0 | 0.0 | Frency Fortunato Saya | 2x Knockdown |
| 11 | Super Lightweight | Stacia Suttles | 4.0 | 0.0 | Erica Farias | KO |
| 12 | Welterweight | Henri Cedeno | 1.0 | 0.0 | Charles Garner | Decision |
| 13 | Super Middleweight | Zaire Jefferson | 0.0 | 4.0 | Obed Bartee El | KO |
| 14 | Light Heavyweight | Jesse Hart | 0.0 | 1.0 | Deron Isom | Decision |
| 15 | Cruiserweight | Money Powell | 1.0 | 0.0 | Adrian Taylor | Decision |
| 16 | Heavyweight | Eric Ross | 1.0 | 0.0 | Travorus Vigne | Decision |
| 17 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Andres Barrera | Decision |
| 18 | Super Welterweight | Jason Moreno | 1.0 | 0.0 | Jarvis Shepard | Decision |
| 19 | Featherweight | Rasheen Brown | 1.0 | 0.0 | James Pierce | Decision |
| 20 | Middleweight | Steve Cunningham Jr. | 0.0 | 1.0 | Tracey McGruder | Decision |
| 21 | Welterweight | Henri Cedeno | 1.0 | 0.0 | Charles Garner | Decision |
| 22 | Cruiserweight | Money Powell | 1.0 | 0.0 | Adrian Taylor | Decision |
| 23 | Heavyweight | Conja Nathan | 1.0 | 0.0 | Nagy Aguilera | Decision |
| 24 | Light Heavyweight | Jesse Hart | 0.0 | 1.0 | Deron Isom | Decision |
| Match Total (PHI vs SA) | 26.0 | 8.0 | ||||
R1 · FeatherweightDecision
R2 · FeatherweightDecision
R3 · Featherweight2x Knockdown
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · Lightweight2x Knockdown
R11 · Super LightweightKO
R12 · WelterweightDecision
R13 · Super MiddleweightKO
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · WelterweightDecision
R18 · Super WelterweightDecision
R19 · FeatherweightDecision
R20 · MiddleweightDecision
R21 · WelterweightDecision
R22 · CruiserweightDecision
R23 · HeavyweightDecision
R24 · Light HeavyweightDecision
Match Total
26.0
—
8.0


