Final · Aug 22 · We-Ko-Pa Casino Resort · Fort McDowell, AZ
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 10 | 4 | 3 | 17 |
| Miami Assassins | 7 | 7 | 7 | 21 |
Round-by-Round24 rounds
LV | MIA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Anyela Lopez | 4.0 | 0.0 | Taylah Robertson | KO |
| 2 | Featherweight | Joahnys Argilagos | 0.0 | 1.0 | Victor Abreu | Decision |
| 3 | Featherweight | Julie Gallegos | 4.0 | 0.0 | Samantha Sosa | TKO |
| 4 | Lightweight | Allen Medina | 0.0 | 1.0 | Claudio Marrero | Decision |
| 5 | Welterweight | Reinier Salgado | 0.0 | 4.0 | Esteuri Suero | DQ |
| 6 | Super Welterweight | Dislan Rivaux Gainza | 0.0 | 1.0 | Yoelys Molina | Decision |
| 7 | Middleweight | Ardreal Holmes Jr. | 1.0 | 0.0 | Jeovanny Estela | Decision |
| 8 | Heavyweight | Kye Brooks | 1.0 | 0.0 | Luis Ortiz | Decision |
| 9 | Super Lightweight | Florencia Parajes Britos | 0.0 | 4.0 | Samantha Ginithan | KO |
| 10 | Lightweight | Osvel Caballero | 0.0 | 1.0 | Yosdiel Napoles | Decision |
| 11 | Super Lightweight | Joana Nwamerue | 1.0 | 0.0 | Sofia Viretti | Decision |
| 12 | Welterweight | Darian Castro | 0.0 | 1.0 | Darrius Jackson | Decision |
| 13 | Super Middleweight | Dayan Depestre | 0.0 | 1.0 | Yusmel Ruiz | Decision |
| 14 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Isaac Carbonell | Decision |
| 15 | Cruiserweight | Luis Portuondo | 1.0 | 0.0 | Yuniesky Gonzalez | Decision |
| 16 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Danny Barlow | Decision |
| 17 | Lightweight | Osvel Caballero | 0.0 | 1.0 | Yosdiel Napoles | Decision |
| 18 | Lightweight | Allen Medina | 0.0 | 1.0 | Claudio Marrero | Decision |
| 19 | Super Welterweight | Dislan Rivaux Gainza | 0.0 | 1.0 | Yoelys Molina | Decision |
| 20 | Middleweight | Ardreal Holmes Jr. | 0.0 | 1.0 | Jeovanny Estela | Decision |
| 21 | Heavyweight | Herich Ruiz | 0.0 | 1.0 | Luis Ortiz | Decision |
| 22 | Welterweight | Darian Castro | 2.0 | 0.0 | Esteuri Suero | Knockdown |
| 23 | Featherweight | Joahnys Argilagos | 0.0 | 2.0 | Victor Abreu | Knockdown |
| 24 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Isaac Carbonell | Decision |
| Match Total (LV vs MIA) | 17.0 | 21.0 | ||||
R1 · BantamweightKO
R2 · FeatherweightDecision
R3 · FeatherweightTKO
R4 · LightweightDecision
R5 · WelterweightDQ
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · Super LightweightKO
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · LightweightDecision
R18 · LightweightDecision
R19 · Super WelterweightDecision
R20 · MiddleweightDecision
R21 · HeavyweightDecision
R22 · WelterweightKnockdown
R23 · FeatherweightKnockdown
R24 · Light HeavyweightDecision
Match Total
17.0
—
21.0


