Final · MegaBrawl · Aug 30 · FTL War Memorial Auditorium · Fort Lauderdale, FL
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Philadelphia Smoke | 5 | 4 | 4 | 13 |
| Miami Assassins | 5 | 5 | 3 | 14 |
Round-by-Round23 rounds
PHI | MIA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Lisandra Contreras | 0.0 | 1.0 | Hainite Tuitupou | Decision |
| 2 | Featherweight | Leondric Johnson | 1.0 | 0.0 | Victor Abreu | Decision |
| 3 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Samantha Ginithan | Decision |
| 4 | Lightweight | Francisco Rodriguez | 0.0 | 2.0 | Claudio Marrero | Knockdown |
| 5 | Welterweight | Henri Cedeno | 0.0 | 1.0 | Darrius Jackson | Decision |
| 6 | Super Welterweight | Jason Moreno | 2.0 | 0.0 | Yoelys Molina | Knockdown |
| 7 | Middleweight | Steve Cunningham Jr. | 1.0 | 0.0 | Jeovanny Estela | Decision |
| 8 | Heavyweight | Conja Nathan | 0.0 | 1.0 | Luis Ortiz | Decision |
| 9 | Featherweight | Maria Antunez | 0.0 | 1.0 | Julie Gallegos | Decision |
| 10 | Lightweight | Nahir Albright | 0.0 | 1.0 | Yosdiel Napoles | Decision |
| 11 | Super Lightweight | Stacia Suttles | 1.0 | 0.0 | Florencia Parajes Britos | Decision |
| 12 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Esteuri Suero | Decision |
| 13 | Super Middleweight | Dayan Depestre | 0.0 | 1.0 | Yusmel Ruiz | Decision |
| 14 | Light Heavyweight | Jesse Hart | 0.0 | 2.0 | Isaac Carbonell | Knockdown |
| 15 | Cruiserweight | Money Powell | 1.0 | 0.0 | Luis Portuondo | Decision |
| 16 | Heavyweight | Eric Ross | 1.0 | 0.0 | Nestor Santana | Decision |
| 17 | Super Lightweight | Stacia Suttles | 1.0 | 0.0 | Florencia Parajes Britos | Decision |
| 18 | Heavyweight | Conja Nathan | 0.0 | 1.0 | Luis Ortiz | Decision |
| 19 | Bantamweight | Lisandra Contreras | 1.0 | 0.0 | Hainite Tuitupou | Decision |
| 20 | Super Middleweight | Dayan Depestre | 0.0 | 1.0 | Yusmel Ruiz | Decision |
| 21 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Julie Gallegos | Decision |
| 23 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Darrius Jackson | Decision |
| 24 | Super Welterweight | Jason Moreno | 0.0 | 1.0 | Yoelys Molina | Decision |
| Match Total (PHI vs MIA) | 13.0 | 14.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightKnockdown
R5 · WelterweightDecision
R6 · Super WelterweightKnockdown
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightKnockdown
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · Super LightweightDecision
R18 · HeavyweightDecision
R19 · BantamweightDecision
R20 · Super MiddleweightDecision
R21 · FeatherweightDecision
R23 · WelterweightDecision
R24 · Super WelterweightDecision
Match Total
13.0
—
14.0


