What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between +0.231 and +0.957 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved Nashville Smash's chances by +0.24 wins; the same wins and losses at average stakes would have been worth +0.53; timing added -0.29. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 1-1 · +0 net · 0.00 NPPR | ||||||||
| 8/30/2026 | MegaBrawl IV | Victor Abreu | MIAMI | R22 Money | L Decision | -1 | -0.276 ▼ worst | 3.94 |
| 8/30/2026 | MegaBrawl IV | Victor Abreu | MIAMI | R2 Launch | W Decision | +1 | +0.082 ▲ best | 1.32 |
| Regular Season · 9-3 · +9 net · 0.75 NPPR | ||||||||
| 7/17/2026 | 16 | Ephraim Bui | HOUSTON | R2 Launch | W Decision | +1 | +0.081 | 1.32 |
| 6/26/2026 | 14 | Victor Abreu | MIAMI | R18 Money | L Decision | -1 | -0.076 | 1.28 |
| 6/26/2026 | 14 | Victor Abreu | MIAMI | R2 Launch | W Decision | +1 | +0.082 | 1.32 |
| 6/12/2026 | 12 | Rayray Robinson | ATLANTA | R17 Money | W Decision | +1 | +0.050 | 0.86 |
| 6/12/2026 | 12 | Rayray Robinson | ATLANTA | R2 Launch | W Decision | +1 | +0.081 | 1.32 |
| 6/1/2026 | 10 | Victor Abreu | MIAMI | R17 Money | W Decision | +1 | +0.006 | 0.16 |
| 6/1/2026 | 10 | Victor Abreu | MIAMI | R2 Launch | L Decision | -1 | -0.081 | 1.32 |
| 5/23/2026 | 9 | Eric Emery | BOSTON | R17 Money | W Decision | +1 | +0.006 | 0.16 |
| 5/23/2026 | 9 | Eric Emery | BOSTON | R2 Launch | W Decision | +1 | +0.082 | 1.32 |
| 4/26/2026 | 5 | Sean Brewer | LOS ANGELES | R2 Launch | W Decision | +1 | +0.082 | 1.32 |
| 4/17/2026 | 4 | Daniel Bailey | PHOENIX | R22 Money | W TKO | +4 | +0.005 | 0.13 |
| 4/17/2026 | 4 | Daniel Bailey | PHOENIX | R2 Launch | L Decision | -1 | -0.081 | 1.32 |







