Final · Week 3 · Apr 11 · Harrah's Philadelphia Casino · Chester, PA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Philadelphia Smoke | 5 | 4 | 5 | 14 |
| Las Vegas Hustle | 4 | 4 | 3 | 11 |
Round-by-Round24 rounds
PHI | LV | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Ivy Enriquez | 0.0 | 1.0 | Natalia Castaneda | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Rasheen Brown | 2.0 | 0.0 | Joahnys Argilagos | Knockdown | +0.165 | 1.32 |
| 3 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Florencia Parajes Britos | Decision | +0.083 | 1.34 |
| 4 | Lightweight | Angel Hernandez | 0.0 | 1.0 | Osvel Caballero | Decision | -0.079 | 1.27 |
| 5 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Reinier Salgado | Decision | +0.087 | 1.41 |
| 6 | Super Welterweight | Ray Robinson | 0.0 | 1.0 | Dislan Rivaux Gainza | Decision | -0.082 | 1.32 |
| 7 | Middleweight | Paul Kroll | 1.0 | 0.0 | Joseph Hicks | Decision | +0.092 | 1.48 |
| 8 | Heavyweight | Elijah Akana | 0.0 | 1.0 | Herich Ruiz | Decision | -0.086 | 1.38 |
| 9 | Featherweight | Maria Antunez | 1.0 | 0.0 | Jordyn Edewards | Decision | +0.097 | 1.56 |
| 10 | Lightweight | Najeem Johns | 1.0 | 0.0 | Allen Medina | Decision | +0.089 | 1.45 |
| 11 | Super Lightweight | Stacia Suttles | 1.0 | 0.0 | Joana Nwamerue | Decision | +0.075 | 1.23 |
| 12 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Darian Castro | Decision | +0.057 | 0.95 |
| 13 | Super Middleweight | Zaire Jefferson | 0.0 | 1.0 | Dayan Depestre | Decision | -0.038 | 0.67 |
| 14 | Light Heavyweight | Jesse Hart | 0.0 | 1.0 | Yojanler Martinez | Decision | -0.055 | 0.93 |
| 15 | Cruiserweight | Steve Cunningham Sr. | 0.0 | 1.0 | Luis Portuondo | Decision | -0.078 | 1.28 |
| 16 | Heavyweight | Conja Nathan | 0.0 | 1.0 | Kye Brooks | Decision | -0.107 | 1.70 |
| 17 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Florencia Parajes Britos | Decision | +0.136 | 2.14 biggest |
| 18 | Featherweight | Rasheen Brown | 1.0 | 0.0 | Joahnys Argilagos | Decision | +0.110 | 1.80 |
| 19 | Super Middleweight | Zaire Jefferson | 1.0 | 0.0 | Dayan Depestre | Decision | +0.071 | 1.21 |
| 20 | Super Welterweight | Ray Robinson | 0.0 | 1.0 | Dislan Rivaux Gainza | Decision | -0.026 | 0.61 |
| 21 | Middleweight | Paul Kroll | 1.0 | 0.0 | Joseph Hicks | Decision | +0.055 | 1.00 |
| 22 | Super Lightweight | Stacia Suttles | 1.0 | 0.0 | Joana Nwamerue | Decision | +0.014 | 0.33 |
| 23 | Heavyweight | Conja Nathan | 0.0 | 1.0 | Kye Brooks | Decision | +0.000 | 0.09 |
| 24 | Light Heavyweight | Jesse Hart | 0.0 | 1.0 | Yojanler Martinez | Decision | +0.002 | 0.20 |
| Match Total (PHI vs LV) | 14.0 | 11.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.17 · LI 1.32Knockdown
R3 · Featherweight · WPA +0.08 · LI 1.34Decision
R4 · Lightweight · WPA -0.08 · LI 1.27Decision
R5 · Welterweight · WPA +0.09 · LI 1.41Decision
R6 · Super Welterweight · WPA -0.08 · LI 1.32Decision
R7 · Middleweight · WPA +0.09 · LI 1.48Decision
R8 · Heavyweight · WPA -0.09 · LI 1.38Decision
R9 · Featherweight · WPA +0.10 · LI 1.56Decision
R10 · Lightweight · WPA +0.09 · LI 1.45Decision
R11 · Super Lightweight · WPA +0.07 · LI 1.23Decision
R12 · Welterweight · WPA +0.06 · LI 0.95Decision
R13 · Super Middleweight · WPA -0.04 · LI 0.67Decision
R14 · Light Heavyweight · WPA -0.05 · LI 0.93Decision
R15 · Cruiserweight · WPA -0.08 · LI 1.28Decision
R16 · Heavyweight · WPA -0.11 · LI 1.70Decision
R17 · Featherweight · WPA +0.14 · LI 2.14Decision
R18 · Featherweight · WPA +0.11 · LI 1.80Decision
R19 · Super Middleweight · WPA +0.07 · LI 1.21Decision
R20 · Super Welterweight · WPA -0.03 · LI 0.61Decision
R21 · Middleweight · WPA +0.05 · LI 1.00Decision
R22 · Super Lightweight · WPA +0.01 · LI 0.33Decision
R23 · Heavyweight · WPA +0.00 · LI 0.09Decision
R24 · Light Heavyweight · WPA +0.00 · LI 0.20Decision
Match Total
14.0
—
11.0


