Final · Week 3 · Apr 12 · Cowboys Dance Hall · San Antonio, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Los Angeles Elite | 4 | 3 | 4 | 11 |
| San Antonio Snipers | 4 | 6 | 4 | 14 |
Round-by-Round24 rounds
LA | SA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Elena Mandujano | 0.0 | 1.0 | Issabel Vasquez | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Sean Brewer | 1.0 | 0.0 | Jorge De Jesus Romero | Decision | +0.082 | 1.32 |
| 3 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Leanne Calderon | Decision | +0.086 | 1.38 |
| 4 | Lightweight | Diego Dominguez | 0.0 | 1.0 | Michael Bracamontes | Decision | -0.086 | 1.37 |
| 5 | Welterweight | Osvaldo Lopez | 1.0 | 0.0 | Charles Garner | Decision | +0.090 | 1.44 |
| 6 | Super Welterweight | Angel Munoz | 0.0 | 1.0 | Jarvis Shepard | Decision | -0.090 | 1.44 |
| 7 | Middleweight | Martin Saldana | 0.0 | 1.0 | Tracey McGruder | Decision | -0.095 | 1.52 |
| 8 | Heavyweight | Jonathan Rice | 1.0 | 0.0 | Nagy Aguilera | Decision | +0.095 | 1.52 |
| 9 | Featherweight | Lizette Lopez | 0.0 | 1.0 | Azariah Cottrell | Decision | -0.101 | 1.61 |
| 10 | Lightweight | Jose Rodriguez | 2.0 | 0.0 | Frency Fortunato Saya | Knockdown | +0.205 | 1.61 |
| 11 | Super Lightweight | Erica Farias | 0.0 | 1.0 | Latia Williams | Decision | -0.105 | 1.66 |
| 12 | Super Welterweight | Angel Munoz | 0.0 | 1.0 | Jarvis Shepard | Decision | -0.113 | 1.79 |
| 13 | Super Middleweight | Raul Salomon | 0.0 | 1.0 | Obed Bartee El | Decision | -0.112 | 1.78 |
| 14 | Light Heavyweight | Sergio Jimenez | 0.0 | 1.0 | Raphael Igbokwe | Decision | -0.099 | 1.60 |
| 15 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | Adrian Taylor | Decision | -0.077 | 1.28 |
| 16 | Heavyweight | Joey Dawejko | 1.0 | 0.0 | Travorus Vigne | Decision | +0.050 | 0.88 |
| 17 | Bantamweight | Elena Mandujano | 0.0 | 1.0 | Issabel Vasquez | Decision | -0.076 | 1.27 |
| 18 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Leanne Calderon | Decision | +0.042 | 0.78 |
| 19 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Azariah Cottrell | Decision | +0.069 | 1.21 |
| 20 | Super Middleweight | Raul Salomon | 0.0 | 1.0 | Obed Bartee El | Decision | -0.113 | 1.88 biggest |
| 21 | Lightweight | Diego Dominguez | 0.0 | 1.0 | Michael Bracamontes | Decision | -0.055 | 1.00 |
| 22 | Featherweight | Sean Brewer | 1.0 | 0.0 | Jorge De Jesus Romero | Decision | +0.003 | 0.33 |
| 23 | Heavyweight | Jonathan Rice | 1.0 | 0.0 | Nagy Aguilera | Decision | -0.004 | 0.52 |
| 24 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | Adrian Taylor | Decision | -0.014 | 0.80 |
| Match Total (LA vs SA) | 11.0 | 14.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.09 · LI 1.38Decision
R4 · Lightweight · WPA -0.09 · LI 1.37Decision
R5 · Welterweight · WPA +0.09 · LI 1.44Decision
R6 · Super Welterweight · WPA -0.09 · LI 1.44Decision
R7 · Middleweight · WPA -0.09 · LI 1.52Decision
R8 · Heavyweight · WPA +0.09 · LI 1.52Decision
R9 · Featherweight · WPA -0.10 · LI 1.61Decision
R10 · Lightweight · WPA +0.21 · LI 1.61Knockdown
R11 · Super Lightweight · WPA -0.10 · LI 1.66Decision
R12 · Super Welterweight · WPA -0.11 · LI 1.79Decision
R13 · Super Middleweight · WPA -0.11 · LI 1.78Decision
R14 · Light Heavyweight · WPA -0.10 · LI 1.60Decision
R15 · Cruiserweight · WPA -0.08 · LI 1.28Decision
R16 · Heavyweight · WPA +0.05 · LI 0.88Decision
R17 · Bantamweight · WPA -0.08 · LI 1.27Decision
R18 · Featherweight · WPA +0.04 · LI 0.78Decision
R19 · Featherweight · WPA +0.07 · LI 1.21Decision
R20 · Super Middleweight · WPA -0.11 · LI 1.88Decision
R21 · Lightweight · WPA -0.05 · LI 1.00Decision
R22 · Featherweight · WPA +0.00 · LI 0.33Decision
R23 · Heavyweight · WPA -0.00 · LI 0.52Decision
R24 · Cruiserweight · WPA -0.01 · LI 0.80Decision
Match Total
11.0
—
14.0


