What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between +0.066 and +0.626 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved Phoenix Fury's chances by +0.69 wins; the same wins and losses at average stakes would have been worth +0.18; timing added +0.50. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 2-0 · +2 net · 1.00 NPPR | ||||||||
| 8/1/26 | Quarterfinals | Adrian Taylor | SAN ANTONIO | R21 Money | W Decision | +1 | +0.004 | 0.22 |
| 8/1/26 | Quarterfinals | Adrian Taylor | SAN ANTONIO | R15 Middle | W Decision | +1 | +0.078 | 1.28 |
| Regular Season · 8-6 · +3 net · 0.21 NPPR | ||||||||
| 7/18/2026 | 16 | Juan Higuera | LOS ANGELES | R17 Money | W Decision | +1 | +0.107 | 1.75 |
| 7/18/2026 | 16 | Juan Higuera | LOS ANGELES | R15 Middle | W Decision | +1 | +0.101 | 1.65 |
| 6/28/2026 | 14 | Luis Portuondo | LAS VEGAS | R22 Money | W Decision | +1 | +0.205 | 3.02 |
| 6/28/2026 | 14 | Luis Portuondo | LAS VEGAS | R15 Middle | W Knockdown | +2 | +0.252 ▲ best | 1.94 |
| 6/20/2026 | 13 | Money Powell | ATLANTA | R19 Money | W Decision | +1 | +0.069 | 1.21 |
| 6/20/2026 | 13 | Money Powell | ATLANTA | R15 Middle | L Decision | -1 | -0.035 | 0.60 |
| 6/7/2026 | 11 | David Stevens | HOUSTON | R19 Money | L Decision | -1 | -0.000 | 0.01 |
| 6/7/2026 | 11 | David Stevens | HOUSTON | R15 Middle | W Decision | +1 | +0.002 | 0.03 |
| 5/8/2026 | 7 | Luis Portuondo | LAS VEGAS | R19 Money | L Decision | -1 | -0.004 | 0.09 |
| 5/8/2026 | 7 | Luis Portuondo | LAS VEGAS | R15 Middle | L Decision | -1 | -0.035 | 0.60 |
| 4/17/2026 | 4 | DeAngelo Leachman | NASHVILLE | R19 Money | L Decision | -1 | -0.113 ▼ worst | 1.86 |
| 4/17/2026 | 4 | DeAngelo Leachman | NASHVILLE | R15 Middle | L Decision | -1 | -0.101 | 1.65 |
| 3/29/2026 | 2 | Marquise Williams | BOSTON | R20 Money | W Decision | +1 | +0.160 | 2.54 |
| 3/29/2026 | 2 | Marquise Williams | BOSTON | R15 Middle | W Decision | +1 | +0.078 | 1.28 |








