What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between +0.083 and +0.818 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds moved the team's chance of winning. Avg Leverage is how big the moments were that they were put in — not how they did in them. Clutch is whether their wins came in the rounds that mattered. Disqualifications count toward neither Avg Leverage nor Clutch. WAR → · WPA → · Leverage & Clutch →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 2-0 · +2 net · 1.00 NPPR | ||||||||
| 7/31/26 | Quarterfinals | Nestor Santana | MIAMI | R20 Money | W Decision | +1 | +0.000 | 0.01 |
| 7/31/26 | Quarterfinals | Luis Ortiz | MIAMI | R8 Launch | W Decision | +1 | +0.044 | 0.75 |
| Regular Season · 8-5 · +5 net · 0.38 NPPR | ||||||||
| 7/11/2026 | 15 | DaCarree Scott | DALLAS | R21 Money | W Decision | +1 | +0.000 | 0.00 |
| 7/11/2026 | 15 | DaCarree Scott | DALLAS | R8 Launch | W Decision | +1 | +0.011 | 0.18 |
| 6/20/2026 | 13 | Cesar Navarro | PHOENIX | R21 Money | W Knockdown | +2 | +0.245 ▲ best | 2.87 |
| 6/20/2026 | 13 | Manuel Villalobos | PHOENIX | R8 Launch | L Decision | -1 | -0.073 | 1.18 |
| 6/12/2026 | 12 | Danny Barlow | NASHVILLE | R16 Middle | L Decision | -1 | -0.077 | 1.29 |
| 5/29/2026 | 10 | Herich Ruiz | LAS VEGAS | R8 Launch | W Decision | +1 | +0.032 | 0.55 |
| 5/10/2026 | 7 | Conja Nathan | PHILADELPHIA | R23 Money | L Decision | -1 | +0.000 | 0.00 |
| 5/10/2026 | 7 | Conja Nathan | PHILADELPHIA | R16 Middle | W Knockdown | +2 | +0.001 | 0.00 |
| 5/1/2026 | 6 | Alonzo Neal | MIAMI | R19 Money | L Decision | -1 | -0.001 | 0.01 |
| 5/1/2026 | 6 | Nestor Santana | MIAMI | R16 Middle | W Decision | +1 | +0.002 | 0.05 |
| 4/19/2026 | 4 | Gustavo Trujillo | MIAMI | R16 Middle | L Decision | -1 | -0.126 ▼ worst | 2.01 |
| 3/27/2026 | 2 | Terrell Jamal Woods | NASHVILLE | R24 Money | W Decision | +1 | +0.000 | 0.00 |
| 3/27/2026 | 2 | Stephon Moss | NASHVILLE | R16 Middle | W Decision | +1 | +0.000 | 0.00 |







