
Team Profile · Streak W2
Atlanta Attack
Atlanta · 31 Fighters
Record
3-5
PF
119.0
PA
127.0
Diff
-8.0
Roster · 2026 SeasonClick any column to sort
| Fighter ↕ | Weight ↕ | Rec ↕ | WAR ↕ | NPPR ↕ | Net ↓ |
|---|---|---|---|---|---|
| Ariele Davis | Super Lightweight | 13-0 | 3.35 | 1.23 | +16 |
| Amin Mitchell | Super Welterweight | 9-4 | 2.65 | 0.77 | +10 |
| Money Powell | Light Heavyweight, Cruiserweight | 8-6 | 2.42 | 0.50 | +7 |
| Hainite Tuitupou | Featherweight, Bantamweight | 7-1 | 1.62 | 0.75 | +6 |
| Devon Young | Heavyweight | 8-5 | 2.08 | 0.38 | +5 |
| Jeremey Hill | Lightweight | 5-4 | 1.38 | 0.33 | +3 |
| Keandrae Leatherwood | Super Middleweight | 6-4 | 1.38 | 0.20 | +2 |
| Jasmine Hampton | Bantamweight | 2-0 | 0.46 | 1.00 | +2 |
| Starling Castillo | Lightweight, Welterweight | 2-1 | 0.46 | 0.33 | +1 |
| Augusto Salazar | Middleweight | 1-0 | 0.23 | 1.00 | +1 |
| Samuel Clarkson | Heavyweight | 5-4 | 1.04 | 0.00 | +0 |
| Demetrus Demeritte | Heavyweight | 1-1 | 0.23 | 0.00 | +0 |
| Alissa Boltz | Featherweight | 1-2 | 0.23 | -0.33 | -1 |
| Trakwon Pettis | Lightweight | 6-4 | 1.04 | -0.10 | -1 |
| Morgan Griggie | Welterweight | 1-2 | 0.23 | -0.33 | -1 |
| Desmond Lyons | Lightweight | 4-5 | 0.92 | -0.11 | -1 |
| Doctress Robinson | Welterweight | 0-1 | 0.00 | -1.00 | -1 |
| Kaylee Ann Knight | Featherweight | 4-9 | 1.27 | -0.15 | -2 |
| Marcell Bonner | Featherweight | 0-2 | 0.00 | -1.00 | -2 |
| Rockill Brown | Light Heavyweight | 0-2 | 0.00 | -1.00 | -2 |
| Jeison Rosario | Light Heavyweight | 1-2 | 0.12 | -0.67 | -2 |
| Demetrius Demeritte | Middleweight | 0-2 | 0.00 | -1.00 | -2 |
| Dominique Smith | Cruiserweight | 0-2 | -0.12 | -1.50 | -3 |
| Chantal Sumrall | Bantamweight, Featherweight | 0-4 | 0.00 | -1.00 | -4 |
| Edwin Romero | Middleweight | 0-2 | -0.35 | -2.50 | -5 |
| Javonn Davis | Welterweight | 4-7 | 0.69 | -0.45 | -5 |
| Rayray Robinson | Featherweight | 3-8 | 0.69 | -0.45 | -5 |
| Deaundre Pettus | Light Heavyweight, Middleweight | 0-3 | -0.35 | -2.00 | -6 |
| Deshawn Prather | Middleweight, Super Welterweight | 0-4 | -0.46 | -2.00 | -8 |
| DeMichael Harris | Welterweight, Super Welterweight | 1-4 | -0.35 | -1.60 | -8 |
| Raul Eliazar Garcia | Super Middleweight, Middleweight | 3-6 | 0.00 | -1.00 | -9 |






