Final · Week 5 · Apr 25 · Hyatt Regency San Antonio Riverwalk · San Antonio, TX
Comeback
San Antonio Snipers fell to 15.8% — down 4 after round 9 — and won by 2
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 6 | 4 | 7 | 17 |
| San Antonio Snipers | 3 | 7 | 5 | 15 |
Who Drove ItFrom 15.8% at round 9
Biggest win-probability swings by the winning side from the low point onward. How comebacks are measured →
Round-by-Round25 rounds
LV | SA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Natalia Castaneda | 1.0 | 0.0 | Issabel Vasquez | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Joahnys Argilagos | 1.0 | 0.0 | Jorge De Jesus Romero | Decision | +0.081 | 1.32 |
| 3 | Featherweight | Florencia Parajes Britos | 0.0 | 2.0 | Azariah Cottrell | Knockdown | -0.163 | 1.25 |
| 4 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Michael Bracamontes | Decision | +0.088 | 1.41 |
| 5 | Welterweight | Darian Castro | 0.0 | 1.0 | Charles Garner | Decision | -0.088 | 1.41 |
| 6 | Super Welterweight | Dislan Rivaux Gainza | 1.0 | 0.0 | Jarvis Shepard | Decision | +0.092 | 1.48 |
| 7 | Middleweight | Joseph Hicks | 1.0 | 0.0 | Tracey McGruder | Decision | +0.092 | 1.48 |
| 8 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Nagy Aguilera | Decision | +0.085 | 1.38 |
| 9 | Featherweight | Jordyn Edewards | 1.0 | 0.0 | Leanne Calderon | Decision | +0.073 | 1.20 |
| 10 | Lightweight | Allen Medina | 0.0 | 1.0 | Frency Fortunato Saya | Decision | -0.058 | 0.96 |
| 11 | Super Lightweight | Joana Nwamerue | 0.0 | 3.0 | Latia Williams | 2x Knockdown | -0.284 | 1.23 |
| 12 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Andres Barrera | Decision | +0.113 | 1.79 |
| 13 | Welterweight | Darian Castro | 1.0 | 0.0 | Charles Garner | Decision | +0.112 | 1.78 |
| 14 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Raphael Igbokwe | Decision | +0.099 | 1.60 |
| 15 | Cruiserweight | Elijah Akana | 0.0 | 2.0 | Adrian Taylor | Knockdown | -0.195 | 1.28 |
| 16 | Heavyweight | Kye Brooks | 0.0 | 1.0 | Travorus Vigne | Decision | -0.129 | 2.01 |
| 17 | Bantamweight | Natalia Castaneda | 0.0 | 1.0 | Issabel Vasquez | Decision | -0.144 | 2.25 |
| 18 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Nagy Aguilera | Decision | +0.144 | 2.23 |
| 19 | Featherweight | Florencia Parajes Britos | 0.0 | 1.0 | Azariah Cottrell | Decision | -0.167 | 2.58 |
| 20 | Middleweight | Joseph Hicks | 1.0 | 0.0 | Tracey McGruder | Decision | +0.167 | 2.54 |
| 21 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Leanne Calderon | Decision | -0.205 | 3.10 biggest |
| 22 | Heavyweight | Kye Brooks | 0.0 | 1.0 | Travorus Vigne | Decision | -0.190 | 3.02 |
| 23 | Super Lightweight | Joana Nwamerue | 0.0 | 1.0 | Latia Williams | Decision | -0.099 | 1.80 |
| 24 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Raphael Igbokwe | Decision | -0.006 | 0.44 |
| 25 | Money | N/A | 4.0 | 0.0 | Jarvis Shepard | DQ | —† | — |
| Match Total (LV vs SA) | 17.0 | 15.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.16 · LI 1.25Knockdown
R4 · Lightweight · WPA +0.09 · LI 1.41Decision
R5 · Welterweight · WPA -0.09 · LI 1.41Decision
R6 · Super Welterweight · WPA +0.09 · LI 1.48Decision
R7 · Middleweight · WPA +0.09 · LI 1.48Decision
R8 · Heavyweight · WPA +0.08 · LI 1.38Decision
R9 · Featherweight · WPA +0.07 · LI 1.20Decision
R10 · Lightweight · WPA -0.06 · LI 0.96Decision
R11 · Super Lightweight · WPA -0.28 · LI 1.232x Knockdown
R12 · Welterweight · WPA +0.11 · LI 1.79Decision
R13 · Welterweight · WPA +0.11 · LI 1.78Decision
R14 · Light Heavyweight · WPA +0.10 · LI 1.60Decision
R15 · Cruiserweight · WPA -0.19 · LI 1.28Knockdown
R16 · Heavyweight · WPA -0.13 · LI 2.01Decision
R17 · Bantamweight · WPA -0.14 · LI 2.25Decision
R18 · Heavyweight · WPA +0.14 · LI 2.23Decision
R19 · Featherweight · WPA -0.17 · LI 2.58Decision
R20 · Middleweight · WPA +0.17 · LI 2.54Decision
R21 · Featherweight · WPA -0.20 · LI 3.10Decision
R22 · Heavyweight · WPA -0.19 · LI 3.02Decision
R23 · Super Lightweight · WPA -0.10 · LI 1.80Decision
R24 · Light Heavyweight · WPA -0.01 · LI 0.44Decision
R25 · MoneyDQ
Match Total
17.0
—
15.0
† Win-probability note: this match's final entry (round 25) was an administrative points award recorded after the match ended and is excluded from WPA. Win probability here reflects the competitive scoreboard (San Antonio 15–13); the official result stands in the standings.


