Final · Week 10 · Jun 1 · Nashville Municipal Auditorium · Nashville, TN
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Nashville Smash | 2 | 4 | 3 | 9 |
| Miami Assassins | 6 | 7 | 5 | 18 |
Round-by-Round24 rounds
NSH | MIA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Brooke Evans | 0.0 | 1.0 | Samantha Ginithan | Decision | -0.082 | 1.32 biggest |
| 2 | Featherweight | Leondric Johnson | 0.0 | 1.0 | Victor Abreu | Decision | -0.081 | 1.32 |
| 3 | Lightweight | Roger Hilley | 0.0 | 1.0 | Yosdiel Napoles | Decision | -0.077 | 1.25 |
| 4 | Welterweight | Kiael Waldon | 1.0 | 0.0 | Darrius Jackson | Decision | +0.069 | 1.12 |
| 5 | Super Welterweight | Hadrian Phillips | 0.0 | 1.0 | Yoelys Molina | Decision | -0.080 | 1.30 |
| 6 | Middleweight | Isaiah Elrod | 0.0 | 1.0 | Jeovanny Estela | Decision | -0.070 | 1.15 |
| 7 | Super Middleweight | Juan Barajas | 0.0 | 1.0 | Yusmel Ruiz | Decision | -0.058 | 0.96 |
| 8 | Heavyweight | Danny Barlow | 1.0 | 0.0 | Nestor Santana | Decision | +0.044 | 0.75 |
| 9 | Featherweight | Shelby Cannon | 0.0 | 1.0 | Samantha Sosa | Decision | -0.058 | 0.96 |
| 10 | Lightweight | Roger Hilley | 0.0 | 1.0 | Claudio Marrero | Decision | -0.043 | 0.72 |
| 11 | Welterweight | Jasir Riley | 1.0 | 0.0 | Esteuri Suero | Decision | +0.028 | 0.50 |
| 12 | Welterweight | Kiael Waldon | 0.0 | 1.0 | Darrius Jackson | Decision | -0.041 | 0.69 |
| 13 | Middleweight | Isaiah Elrod | 1.0 | 0.0 | Jeovanny Estela | Decision | +0.024 | 0.45 |
| 14 | Light Heavyweight | William Langston | 1.0 | 0.0 | Isaac Carbonell | Decision | +0.036 | 0.64 |
| 15 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Yuniesky Gonzalez | Decision | +0.054 | 0.92 |
| 16 | Heavyweight | Stephon Moss | 0.0 | 4.0 | Luis Ortiz | KO | -0.154 | 1.29 |
| 17 | Featherweight | Leondric Johnson | 1.0 | 0.0 | Victor Abreu | Decision | +0.006 | 0.16 |
| 18 | Super Welterweight | Hadrian Phillips | 0.0 | 1.0 | Yoelys Molina | Decision | -0.013 | 0.24 |
| 19 | Heavyweight | Danny Barlow | 1.0 | 0.0 | Nestor Santana | Decision | +0.003 | 0.09 |
| 20 | Super Middleweight | Juan Barajas | 0.0 | 1.0 | Yusmel Ruiz | Decision | -0.007 | 0.14 |
| 21 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Yuniesky Gonzalez | Decision | +0.001 | 0.03 |
| 22 | Featherweight | Shelby Cannon | 0.0 | 1.0 | Samantha Sosa | Decision | -0.002 | 0.05 |
| 23 | Welterweight | Jasir Riley | 0.0 | 1.0 | Esteuri Suero | Decision | -0.000 | 0.00 |
| 24 | Featherweight | Brooke Evans | 0.0 | 1.0 | Samantha Ginithan | Decision | +0.000 | 0.00 |
| Match Total (NSH vs MIA) | 9.0 | 18.0 | ||||||
R1 · Featherweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Lightweight · WPA -0.08 · LI 1.25Decision
R4 · Welterweight · WPA +0.07 · LI 1.12Decision
R5 · Super Welterweight · WPA -0.08 · LI 1.30Decision
R6 · Middleweight · WPA -0.07 · LI 1.15Decision
R7 · Super Middleweight · WPA -0.06 · LI 0.96Decision
R8 · Heavyweight · WPA +0.04 · LI 0.75Decision
R9 · Featherweight · WPA -0.06 · LI 0.96Decision
R10 · Lightweight · WPA -0.04 · LI 0.72Decision
R11 · Welterweight · WPA +0.03 · LI 0.50Decision
R12 · Welterweight · WPA -0.04 · LI 0.69Decision
R13 · Middleweight · WPA +0.02 · LI 0.45Decision
R14 · Light Heavyweight · WPA +0.04 · LI 0.64Decision
R15 · Cruiserweight · WPA +0.05 · LI 0.92Decision
R16 · Heavyweight · WPA -0.15 · LI 1.29KO
R17 · Featherweight · WPA +0.01 · LI 0.16Decision
R18 · Super Welterweight · WPA -0.01 · LI 0.24Decision
R19 · Heavyweight · WPA +0.00 · LI 0.09Decision
R20 · Super Middleweight · WPA -0.01 · LI 0.14Decision
R21 · Cruiserweight · WPA +0.00 · LI 0.03Decision
R22 · Featherweight · WPA -0.00 · LI 0.05Decision
R23 · Welterweight · WPA -0.00 · LI 0.00Decision
R24 · Featherweight · WPA +0.00 · LI 0.00Decision
Match Total
9.0
—
18.0


