What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between +0.238 and +0.766 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved Nashville Smash's chances by +0.55 wins; the same wins and losses at average stakes would have been worth +0.62; timing added -0.07. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| 7/17/2026 | 16 | Josue Sosa Mendez | HOUSTON | R18 Money | W Decision | +1 | +0.013 | 0.24 |
| 7/17/2026 | 16 | Oscar Trujillo | HOUSTON | R12 Middle | W Decision | +1 | +0.107 | 1.71 |
| 6/26/2026 | 14 | Darrius Jackson | MIAMI | R12 Middle | W Decision | +1 | +0.077 | 1.25 |
| 6/26/2026 | 14 | Esteuri Suero | MIAMI | R5 Launch | L Decision | -1 | -0.090 ▼ worst | 1.44 |
| 6/12/2026 | 12 | Javonn Davis | ATLANTA | R5 Launch | W Knockdown | +2 | +0.144 ▲ best | 1.30 |
| 6/1/2026 | 10 | Esteuri Suero | MIAMI | R23 Money | L Decision | -1 | -0.000 | 0.00 |
| 6/1/2026 | 10 | Esteuri Suero | MIAMI | R11 Middle | W Decision | +1 | +0.028 | 0.50 |
| 5/23/2026 | 9 | Keno Luna | BOSTON | R19 Money | W Decision | +1 | +0.003 | 0.09 |
| 5/23/2026 | 9 | Keno Luna | BOSTON | R5 Launch | W Decision | +1 | +0.090 | 1.44 |
| 4/17/2026 | 4 | Judah Yisrael | PHOENIX | R23 Money | W Decision | +1 | +0.000 | 0.00 |
| 4/17/2026 | 4 | Judah Yisrael | PHOENIX | R12 Middle | W Decision | +1 | +0.107 | 1.71 |
| 3/27/2026 | 2 | Javonn Davis | ATLANTA | R17 Money | W Decision | +1 | +0.000 | 0.00 |
| 3/27/2026 | 2 | Morgan Griggie | ATLANTA | R4 Launch | W Decision | +1 | +0.069 | 1.12 |






