Final · Week 16 · Jul 18 · We-Ko-Pa Casino Resort · Fort McDowell, AZ
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Los Angeles Elite | 5 | 4 | 5 | 14 |
| Phoenix Fury | 4 | 7 | 4 | 15 |
Round-by-Round24 rounds
LA | PHX | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Tierra Brandt | Decision |
| 2 | Featherweight | Sean Brewer | 1.0 | 0.0 | James Pierce | Decision |
| 3 | Featherweight | Jose Pablo Rodriguez | 2.0 | 0.0 | Daniel Bailey | Knockdown |
| 4 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision |
| 5 | Lightweight | Keith Hunter | 0.0 | 1.0 | Kevin Quintero | Decision |
| 6 | Welterweight | Osvaldo Lopez | 0.0 | 1.0 | Joaquin Camberos | Decision |
| 7 | Middleweight | Terrell Gausha | 0.0 | 1.0 | Yordan Barrera | Decision |
| 8 | Heavyweight | Jonathan Rice | 0.0 | 1.0 | Manuel Villalobos | Decision |
| 9 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision |
| 10 | Featherweight | Jose Pablo Rodriguez | 0.0 | 1.0 | Daniel Bailey | Decision |
| 11 | Super Lightweight | Erica Farias | 1.0 | 0.0 | Rebekah Irwin | Decision |
| 12 | Welterweight | Osvaldo Lopez | 0.0 | 1.0 | Judah Yisrael | Decision |
| 13 | Super Middleweight | Raul Salomon | 1.0 | 0.0 | Sebastian Salomon Duran | Decision |
| 14 | Light Heavyweight | Skylar White | 0.0 | 4.0 | Raiko Santana | KO |
| 15 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | Charles Pugh | Decision |
| 16 | Heavyweight | Michael Hunter | 1.0 | 0.0 | Cesar Navarro | Decision |
| 17 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | Charles Pugh | Decision |
| 18 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Tierra Brandt | Decision |
| 19 | Heavyweight | Jonathan Rice | 0.0 | 1.0 | Manuel Villalobos | Decision |
| 20 | Heavyweight | Michael Hunter | 1.0 | 0.0 | Cesar Navarro | Decision |
| 21 | Middleweight | Terrell Gausha | 0.0 | 1.0 | Yordan Barrera | Decision |
| 22 | Super Middleweight | Raul Salomon | 1.0 | 0.0 | Sebastian Salomon Duran | Decision |
| 23 | Lightweight | Keith Hunter | 2.0 | 0.0 | Kevin Quintero | Knockdown |
| 24 | Featherweight | Sean Brewer | 0.0 | 1.0 | James Pierce | Decision |
| Match Total (LA vs PHX) | 14.0 | 15.0 | ||||
R1 · FeatherweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightKnockdown
R4 · FeatherweightDecision
R5 · LightweightDecision
R6 · WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · FeatherweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightKO
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · CruiserweightDecision
R18 · FeatherweightDecision
R19 · HeavyweightDecision
R20 · HeavyweightDecision
R21 · MiddleweightDecision
R22 · Super MiddleweightDecision
R23 · LightweightKnockdown
R24 · FeatherweightDecision
Match Total
14.0
—
15.0


