What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.323 and +0.414 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds moved the team's chance of winning. Avg Leverage is how big the moments were that they were put in — not how they did in them. Clutch is whether their wins came in the rounds that mattered. Disqualifications count toward neither Avg Leverage nor Clutch. WAR → · WPA → · Leverage & Clutch →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 1-0 · +1 net · 1.00 NPPR | ||||||||
| 7/31/26 | Quarterfinals | Darrius Jackson | MIAMI | R5 Launch | W Decision | +1 | +0.035 | 0.59 |
| Regular Season · 4-7 · -5 net · -0.45 NPPR | ||||||||
| 6/20/2026 | 13 | Da'Marrius Watson | PHOENIX | R13 Middle | W Decision | +1 | +0.039 ▲ best | 0.67 |
| 6/12/2026 | 12 | Kiael Waldon | NASHVILLE | R12 Middle | L Decision | -1 | -0.107 | 1.71 |
| 6/12/2026 | 12 | Jasir Riley | NASHVILLE | R5 Launch | L Knockdown | -2 | -0.144 ▼ worst | 1.30 |
| 5/29/2026 | 10 | Darian Castro | LAS VEGAS | R19 Money | L Decision | -1 | -0.021 | 0.38 |
| 5/29/2026 | 10 | Darian Castro | LAS VEGAS | R5 Launch | L Decision | -1 | -0.080 | 1.30 |
| 5/10/2026 | 7 | Najeem Johns | PHILADELPHIA | R13 Middle | W Decision | +1 | +0.001 | 0.03 |
| 5/1/2026 | 6 | Darrius Jackson | MIAMI | R13 Middle | L Knockdown | -2 | -0.059 | 0.67 |
| 4/19/2026 | 4 | Darrius Jackson | MIAMI | R22 Money | W Decision | +1 | +0.003 | 0.33 |
| 4/19/2026 | 4 | Darrius Jackson | MIAMI | R5 Launch | L Decision | -1 | -0.070 | 1.14 |
| 3/27/2026 | 2 | Jasir Riley | NASHVILLE | R17 Money | L Decision | -1 | -0.000 | 0.00 |
| 3/27/2026 | 2 | Kiael Waldon | NASHVILLE | R12 Middle | W Decision | +1 | +0.007 | 0.11 |






