Final · Week 6 · May 1 · Gulfstream Park · Hallandale Beach, FL
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Atlanta Attack | 2 | 3 | 3 | 8 |
| Miami Assassins | 7 | 6 | 7 | 20 |
Round-by-Round24 rounds
ATL | MIA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Featherweight | Kaylee Ann Knight | 0.0 | 1.0 | Samantha Ginithan | Decision |
| 2 | Featherweight | Rayray Robinson | 0.0 | 2.0 | Victor Abreu | Knockdown |
| 3 | Lightweight | Desmond Lyons | 0.0 | 1.0 | Yosdiel Napoles | Decision |
| 4 | Welterweight | Doctress Robinson | 0.0 | 1.0 | Esteuri Suero | Decision |
| 5 | Super Welterweight | Amin Mitchell | 0.0 | 1.0 | Yoelys Molina | Decision |
| 6 | Middleweight | Deaundre Pettus | 0.0 | 1.0 | Jeovanny Estela | Decision |
| 7 | Super Middleweight | Raul Eliazar Garcia | 1.0 | 0.0 | Yusmel Ruiz | Decision |
| 8 | Heavyweight | Samuel Clarkson | 1.0 | 0.0 | Alonzo Neal | Decision |
| 9 | Featherweight | Alissa Boltz | 0.0 | 1.0 | Samantha Sosa | Decision |
| 10 | Featherweight | Rayray Robinson | 0.0 | 1.0 | Victor Abreu | Decision |
| 11 | Lightweight | Jeremey Hill | 1.0 | 0.0 | Claudio Marrero | Decision |
| 12 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Sofia Viretti | Decision |
| 13 | Welterweight | Javonn Davis | 0.0 | 2.0 | Darrius Jackson | Knockdown |
| 14 | Light Heavyweight | Rockill Brown | 0.0 | 1.0 | Isaac Carbonell | Decision |
| 15 | Cruiserweight | Money Powell | 0.0 | 1.0 | Yuniesky Gonzalez | Decision |
| 16 | Heavyweight | Devon Young | 1.0 | 0.0 | Nestor Santana | Decision |
| 17 | Super Middleweight | Raul Eliazar Garcia | 0.0 | 2.0 | Yusmel Ruiz | Knockdown |
| 18 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Sofia Viretti | Decision |
| 19 | Heavyweight | Devon Young | 0.0 | 1.0 | Alonzo Neal | Decision |
| 20 | Lightweight | Desmond Lyons | 1.0 | 0.0 | Claudio Marrero | Decision |
| 21 | Lightweight | Jeremey Hill | 0.0 | 2.0 | Yosdiel Napoles | Knockdown |
| 22 | Cruiserweight | Money Powell | 1.0 | 0.0 | Yuniesky Gonzalez | Decision |
| 23 | Light Heavyweight | Rockill Brown | 0.0 | 1.0 | Isaac Carbonell | Decision |
| 24 | Super Welterweight | Amin Mitchell | 0.0 | 1.0 | Yoelys Molina | Decision |
| Match Total (ATL vs MIA) | 8.0 | 20.0 | ||||
R1 · FeatherweightDecision
R2 · FeatherweightKnockdown
R3 · LightweightDecision
R4 · WelterweightDecision
R5 · Super WelterweightDecision
R6 · MiddleweightDecision
R7 · Super MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · FeatherweightDecision
R11 · LightweightDecision
R12 · Super LightweightDecision
R13 · WelterweightKnockdown
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · Super MiddleweightKnockdown
R18 · Super LightweightDecision
R19 · HeavyweightDecision
R20 · LightweightDecision
R21 · LightweightKnockdown
R22 · CruiserweightDecision
R23 · Light HeavyweightDecision
R24 · Super WelterweightDecision
Match Total
8.0
—
20.0


