Final · Week 14 · Jun 28 · Thunder Studios · Long Beach, CA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 5 | 4 | 5 | 14 |
| Phoenix Fury | 4 | 5 | 3 | 12 |
Round-by-Round24 rounds
LV | PHX | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Brenda Hernandez Cardenas | Decision |
| 2 | Featherweight | Joahnys Argilagos | 0.0 | 1.0 | James Pierce | Decision |
| 3 | Lightweight | Osvel Caballero | 0.0 | 1.0 | Kevin Quintero | Decision |
| 4 | Super Lightweight | Joana Nwamerue | 2.0 | 0.0 | Rebekah Irwin | Knockdown |
| 5 | Welterweight | Allen Medina | 0.0 | 1.0 | Da'Marrius Watson | Decision |
| 6 | Middleweight | Dislan Rivaux Gainza | 1.0 | 0.0 | Yordan Barrera | Decision |
| 7 | Super Middleweight | Dayan Depestre | 1.0 | 0.0 | Sebastian Salomon Duran | Decision |
| 8 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Manuel Villalobos | Decision |
| 9 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Melina Maibaum | Decision |
| 10 | Featherweight | Joahnys Argilagos | 0.0 | 1.0 | James Pierce | Decision |
| 11 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Brenda Hernandez Cardenas | Decision |
| 12 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Daniel Bailey | Decision |
| 13 | Welterweight | Darian Castro | 0.0 | 1.0 | Joaquin Camberos | Decision |
| 14 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Raiko Santana | Decision |
| 15 | Cruiserweight | Luis Portuondo | 0.0 | 2.0 | Charles Pugh | Knockdown |
| 16 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Cesar Navarro | Decision |
| 17 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Melina Maibaum | Decision |
| 18 | Middleweight | Dislan Rivaux Gainza | 0.0 | 1.0 | Yordan Barrera | Decision |
| 19 | Super Lightweight | Joana Nwamerue | 1.0 | 0.0 | Rebekah Irwin | Decision |
| 20 | Welterweight | Allen Medina | 0.0 | 1.0 | Joaquin Camberos | Decision |
| 21 | Welterweight | Darian Castro | 1.0 | 0.0 | Da'Marrius Watson | Decision |
| 22 | Cruiserweight | Luis Portuondo | 0.0 | 1.0 | Charles Pugh | Decision |
| 23 | Super Middleweight | Dayan Depestre | 1.0 | 0.0 | Sebastian Salomon Duran | Decision |
| 24 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Raiko Santana | Decision |
| Match Total (LV vs PHX) | 14.0 | 12.0 | ||||
R1 · FeatherweightDecision
R2 · FeatherweightDecision
R3 · LightweightDecision
R4 · Super LightweightKnockdown
R5 · WelterweightDecision
R6 · MiddleweightDecision
R7 · Super MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · FeatherweightDecision
R11 · FeatherweightDecision
R12 · LightweightDecision
R13 · WelterweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightKnockdown
R16 · HeavyweightDecision
R17 · FeatherweightDecision
R18 · MiddleweightDecision
R19 · Super LightweightDecision
R20 · WelterweightDecision
R21 · WelterweightDecision
R22 · CruiserweightDecision
R23 · Super MiddleweightDecision
R24 · Light HeavyweightDecision
Match Total
14.0
—
12.0


