Final · Jul 31 · Shriners · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Atlanta Attack | 0 | 0 | 0 | 0 |
| Miami Assassins | 0 | 0 | 0 | 0 |
Round-by-Round24 rounds
ATL | MIA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Hainite Tuitupou | 0.0 | 0.0 | Taylah Robertson | Decision |
| 2 | Featherweight | Rayray Robinson | 0.0 | 0.0 | Victor Abreu | Decision |
| 3 | Featherweight | Jennifer Clausius | 0.0 | 0.0 | Samantha Ginithan | 2x Knockdown |
| 4 | Lightweight | Trakwon Pettis | 0.0 | 0.0 | Claudio Marrero | DQ |
| 5 | Welterweight | Javonn Davis | 0.0 | 0.0 | Darrius Jackson | Decision |
| 6 | Super Welterweight | Amin Mitchell | 0.0 | 0.0 | Yoelys Molina | Decision |
| 7 | Middleweight | Raul Garcia | 0.0 | 0.0 | Jeovanny Estela | Decision |
| 8 | Heavyweight | Devon Young | 0.0 | 0.0 | Luis Ortiz | Decision |
| 9 | Featherweight | Kaylee Ann Knight | 0.0 | 0.0 | Samantha Sosa | Decision |
| 10 | Lightweight | Jeremy Hill | 0.0 | 0.0 | Yosdiel Napoles | Decision |
| 11 | Super Lightweight | Ariele Davis | 0.0 | 0.0 | Sofia Viretti | Decision |
| 12 | Welterweight | Starling Castillo | 0.0 | 0.0 | Esteuri Suero | Decision |
| 13 | Super Middleweight | KeAndrae Leatherwood | 0.0 | 0.0 | Yusmel Ruiz | Decision |
| 14 | Light Heavyweight | Jeison Rosario | 0.0 | 0.0 | Isaac Carbonell | Decision |
| 15 | Cruiserweight | Money Powell | 0.0 | 0.0 | Yuniesky Gonzalez | Decision |
| 16 | Heavyweight | Jamal Woods | 0.0 | 0.0 | Nestor Santana | Decision |
| 17 | Middleweight | Raul Garcia | 0.0 | 0.0 | Jeovanny Estela | Decision |
| 18 | Super Lightweight | Ariele Davis | 0.0 | 0.0 | Sofia Viretti | Decision |
| 19 | Lightweight | Jeremy Hill | 0.0 | 0.0 | Yosdiel Napoles | Decision |
| 20 | Heavyweight | Devon Young | 0.0 | 0.0 | Nestor Santana | Decision |
| 21 | Super Welterweight | Amin Mitchell | 0.0 | 0.0 | Yoelys Molina | Decision |
| 22 | Bantamweight | Hainite Tuitupou | 0.0 | 0.0 | Taylah Robertson | Knockdown |
| 23 | Heavyweight | Jamal Woods | 0.0 | 0.0 | Luis Ortiz | TKO |
| 24 | Cruiserweight | Money Powell | 0.0 | 0.0 | Yuniesky Gonzalez | Decision |
| Match Total (ATL vs MIA) | 0.0 | 0.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · Featherweight2x Knockdown
R4 · LightweightDQ
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · MiddleweightDecision
R18 · Super LightweightDecision
R19 · LightweightDecision
R20 · HeavyweightDecision
R21 · Super WelterweightDecision
R22 · BantamweightKnockdown
R23 · HeavyweightTKO
R24 · CruiserweightDecision
Match Total
0.0
—
0.0


