Final · Aug 1 · Harrah's Philadelphia Casino · Chester, PA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| San Antonio Snipers | 5 | 5 | 3 | 13 |
| Phoenix Fury | 3 | 6 | 3 | 12 |
Round-by-Round22 rounds
SA | PHX | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Jewry Rodriguez | 0.0 | 1.0 | Anyela Lopez | Decision |
| 2 | Featherweight | Jayshawn Wallace | 1.0 | 0.0 | James Pierce | Decision |
| 3 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Tierra Brandt | Decision |
| 4 | Lightweight | Sean Bates | 0.0 | 1.0 | Kevin Quintero | Decision |
| 5 | Welterweight | Andres Barrera | 0.0 | 1.0 | Joaquin Camberos | Decision |
| 6 | Super Welterweight | Jarvis Shepard | 1.0 | 0.0 | Arian Aragon Ramierz | Decision |
| 7 | Middleweight | Tracey McGruder | 1.0 | 0.0 | Yordan Barrera | Decision |
| 8 | Heavyweight | Travorus Vigne | 1.0 | 0.0 | Manuel Villalobos | Decision |
| 9 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Tierra Brandt | Decision |
| 10 | Lightweight | Sebastian Vasquez | 0.0 | 1.0 | Judah Yisrael | Decision |
| 11 | Super Lightweight | Jayshawn Wallace | 1.0 | 0.0 | James Pierce | Decision |
| 12 | Welterweight | Charles Garner | 1.0 | 0.0 | Da'marrius Watson | Decision |
| 13 | Super Middleweight | Obed Bartee El | 1.0 | 0.0 | Damian Lescaille | Decision |
| 14 | Light Heavyweight | Frankie Solomon | 0.0 | 4.0 | Raiko Santana | TKO |
| 15 | Cruiserweight | Adrian Taylor | 0.0 | 1.0 | Charles Pugh | Decision |
| 16 | Heavyweight | Travorus Vigne | 1.0 | 0.0 | Cesar Navarro | Decision |
| 17 | Middleweight | Obed Bartee El | 1.0 | 0.0 | Damian Lescaille | Decision |
| 18 | Super Lightweight | Tracey McGruder | 0.0 | 1.0 | Yordan Barrera | Decision |
| 19 | Lightweight | Jarvis Shepard | 1.0 | 0.0 | Arian Aragon Ramierz | Decision |
| 21 | Super Welterweight | Frankie Solomon | 1.0 | 1.0 | Charles Pugh | Decision |
| 23 | Heavyweight | Charles Garner | 0.0 | 0.0 | Da'marrius Watson | Decision |
| 24 | Cruiserweight | Sean Bates | 0.0 | 1.0 | Kevin Quintero | Decision |
| Match Total (SA vs PHX) | 13.0 | 12.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightTKO
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · MiddleweightDecision
R18 · Super LightweightDecision
R19 · LightweightDecision
R21 · Super WelterweightDecision
R23 · HeavyweightDecision
R24 · CruiserweightDecision
Match Total
13.0
—
12.0


