Final · Week 4 · Apr 17 · Nashville Municipal Auditorium · Nashville, TN
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Nashville Smash | 4 | 5 | 9 | 18 |
| Phoenix Fury | 4 | 3 | 2 | 9 |
Round-by-Round24 rounds
NSH | PHX | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Monica Lugo | 0.0 | 1.0 | Anyela Lopez | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Leondric Johnson | 0.0 | 1.0 | Daniel Bailey | Decision | -0.081 | 1.32 |
| 3 | Featherweight | Jennifer Clausius | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision | +0.078 | 1.25 |
| 4 | Lightweight | Roger Hilley | 1.0 | 0.0 | Kevin Quintero | Decision | +0.086 | 1.37 |
| 5 | Welterweight | Kiael Waldon | 1.0 | 0.0 | Joaquin Camberos | Decision | +0.090 | 1.44 |
| 6 | Super Welterweight | Hadrian Phillips | 0.0 | 1.0 | Arian Aragon | Decision | -0.090 | 1.44 |
| 7 | Super Middleweight | Juan Barajas | 1.0 | 0.0 | Sebastian Salomon Duran | Decision | +0.095 | 1.52 |
| 8 | Heavyweight | Terrell Jamal Woods | 0.0 | 1.0 | Dante Stone | Decision | -0.095 | 1.52 |
| 9 | Featherweight | Brooke Evans | 0.0 | 1.0 | Tierra Brandt | Decision | -0.101 | 1.61 |
| 10 | Lightweight | Dakoda Eighmy | 1.0 | 0.0 | James Pierce | Decision | +0.101 | 1.61 |
| 11 | Super Lightweight | Suzana Rodriguez Griffin | 1.0 | 0.0 | Joy Pendell | Decision | +0.108 | 1.72 |
| 12 | Welterweight | Jasir Riley | 1.0 | 0.0 | Judah Yisrael | Decision | +0.107 | 1.71 |
| 13 | Super Welterweight | Hadrian Phillips | 1.0 | 0.0 | Arian Aragon | Decision | +0.096 | 1.56 |
| 14 | Light Heavyweight | William Langston | 0.0 | 1.0 | Raiko Santana | Decision | -0.078 | 1.27 |
| 15 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Charles Pugh | Decision | +0.101 | 1.65 |
| 16 | Heavyweight | Stephon Moss | 0.0 | 1.0 | Dante Stone | Decision | -0.079 | 1.29 |
| 17 | Light Heavyweight | William Langston | 0.0 | 1.0 | Raiko Santana | Decision | -0.110 | 1.75 |
| 18 | Super Middleweight | Juan Barajas | 1.0 | 0.0 | Sebastian Salomon Duran | Decision | +0.140 | 2.23 biggest |
| 19 | Cruiserweight | DeAngelo Leachman | 1.0 | 0.0 | Charles Pugh | Decision | +0.113 | 1.86 |
| 20 | Super Lightweight | Suzana Rodriguez Griffin | 1.0 | 0.0 | Joy Pendell | Decision | +0.070 | 1.21 |
| 21 | Welterweight | Kiael Waldon | 1.0 | 0.0 | Joaquin Camberos | Decision | +0.028 | 0.54 |
| 22 | Featherweight | Leondric Johnson | 4.0 | 0.0 | Daniel Bailey | TKO | +0.005 | 0.13 |
| 23 | Welterweight | Jasir Riley | 1.0 | 0.0 | Judah Yisrael | Decision | +0.000 | 0.00 |
| 24 | Featherweight | Brooke Evans | 0.0 | 1.0 | Tierra Brandt | Decision | +0.000 | 0.00 |
| Match Total (NSH vs PHX) | 18.0 | 9.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.08 · LI 1.25Decision
R4 · Lightweight · WPA +0.09 · LI 1.37Decision
R5 · Welterweight · WPA +0.09 · LI 1.44Decision
R6 · Super Welterweight · WPA -0.09 · LI 1.44Decision
R7 · Super Middleweight · WPA +0.09 · LI 1.52Decision
R8 · Heavyweight · WPA -0.09 · LI 1.52Decision
R9 · Featherweight · WPA -0.10 · LI 1.61Decision
R10 · Lightweight · WPA +0.10 · LI 1.61Decision
R11 · Super Lightweight · WPA +0.11 · LI 1.72Decision
R12 · Welterweight · WPA +0.11 · LI 1.71Decision
R13 · Super Welterweight · WPA +0.10 · LI 1.56Decision
R14 · Light Heavyweight · WPA -0.08 · LI 1.27Decision
R15 · Cruiserweight · WPA +0.10 · LI 1.65Decision
R16 · Heavyweight · WPA -0.08 · LI 1.29Decision
R17 · Light Heavyweight · WPA -0.11 · LI 1.75Decision
R18 · Super Middleweight · WPA +0.14 · LI 2.23Decision
R19 · Cruiserweight · WPA +0.11 · LI 1.86Decision
R20 · Super Lightweight · WPA +0.07 · LI 1.21Decision
R21 · Welterweight · WPA +0.03 · LI 0.54Decision
R22 · Featherweight · WPA +0.00 · LI 0.13TKO
R23 · Welterweight · WPA +0.00 · LI 0.00Decision
R24 · Featherweight · WPA +0.00 · LI 0.00Decision
Match Total
18.0
—
9.0


