Week 4Friday, April 17, 20267:00 PM LocalNashville Municipal Auditorium, Nashville, TN
Box Score
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Nashville Smash | 4.0 | 5.0 | 9.0 | 18.0 |
| Phoenix Fury | 4.0 | 3.0 | 2.0 | 9.0 |
Round-by-Round24 bouts
Launch
| Rnd | Nashville Smash | Phoenix Fury | Score |
|---|---|---|---|
| 1 | Monica Lugo | Anyela Lopez | 0.0 – 1.0 |
| 2 | Leondric Johnson | Daniel Bailey | 0.0 – 1.0 |
| 3 | Jennifer Clausius | Brenda Hernandez Cardenas | 1.0 – 0.0 |
| 4 | Roger Hilley | Kevin Quintero | 1.0 – 0.0 |
| 5 | Kiael Waldon | Joaquin Camberos | 1.0 – 0.0 |
| 6 | Hadrian Phillips | Arian Aragon | 0.0 – 1.0 |
| 7 | Juan Barajas | Sebastian Salomon Duran | 1.0 – 0.0 |
| 8 | Terrell Jamal Woods | Dante Stone | 0.0 – 1.0 |
| SUB | 4.0 – 4.0 |
Middle
| Rnd | Nashville Smash | Phoenix Fury | Score |
|---|---|---|---|
| 9 | Brooke Evans | Tierra Brandt | 0.0 – 1.0 |
| 10 | Dakoda Eighmy | James Pierce | 1.0 – 0.0 |
| 11 | Suzana Rodriguez Griffin | Joy Pendell | 1.0 – 0.0 |
| 12 | Jasir Riley | Judah Yisrael | 1.0 – 0.0 |
| 13 | Hadrian Phillips | Arian Aragon | 1.0 – 0.0 |
| 14 | William Langston | Raiko Santana | 0.0 – 1.0 |
| 15 | DeAngelo Leachman | Charles Pugh | 1.0 – 0.0 |
| 16 | Stephon Moss | Dante Stone | 0.0 – 1.0 |
| SUB | 5.0 – 3.0 |
Money
| Rnd | Nashville Smash | Phoenix Fury | Score |
|---|---|---|---|
| 17 | William Langston | Raiko Santana | 0.0 – 1.0 |
| 18 | Juan Barajas | Sebastian Salomon Duran | 1.0 – 0.0 |
| 19 | DeAngelo Leachman | Charles Pugh | 1.0 – 0.0 |
| 20 | Suzana Rodriguez Griffin | Joy Pendell | 1.0 – 0.0 |
| 21 | Kiael Waldon | Joaquin Camberos | 1.0 – 0.0 |
| 22 | Leondric Johnson | Daniel Bailey | 4.0 – 0.0 |
| 23 | Jasir Riley | Judah Yisrael | 1.0 – 0.0 |
| 24 | Brooke Evans | Tierra Brandt | 0.0 – 1.0 |
| SUB | 9.0 – 2.0 |

