Final · Week 10 · May 29 · Utah Tech University - Burns Arena · St. George, UT
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 7 | 4 | 5 | 16 |
| Atlanta Attack | 2 | 4 | 3 | 9 |
Round-by-Round24 rounds
LV | ATL | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Natalia Castaneda | 1.0 | 0.0 | Chantal Sumrall | Decision | +0.082 | 1.32 biggest |
| 2 | Featherweight | Joahnys Argilagos | 1.0 | 0.0 | Rayray Robinson | Decision | +0.081 | 1.32 |
| 3 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Kaylee Ann Knight | Decision | +0.077 | 1.25 |
| 4 | Lightweight | Allen Medina | 0.0 | 1.0 | Trakwon Pettis | Decision | -0.069 | 1.12 |
| 5 | Welterweight | Darian Castro | 1.0 | 0.0 | Javonn Davis | Decision | +0.080 | 1.30 |
| 6 | Super Welterweight | Dislan Rivaux Gainza | 1.0 | 0.0 | Amin Mitchell | Decision | +0.070 | 1.15 |
| 7 | Middleweight | Ardreal Holmes Jr. | 2.0 | 0.0 | Raul Eliazar Garcia | Knockdown | +0.097 | 0.96 |
| 8 | Heavyweight | Herich Ruiz | 0.0 | 1.0 | Devon Young | Decision | -0.032 | 0.55 |
| 9 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Hainite Tuitupou | Decision | -0.043 | 0.74 |
| 10 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Jeremey Hill | Decision | +0.058 | 0.96 |
| 11 | Super Lightweight | Joana Nwamerue | 0.0 | 1.0 | Ariele Davis | Decision | -0.041 | 0.71 |
| 12 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Rudy Montenegro | Decision | +0.057 | 0.95 |
| 13 | Middleweight | Ardreal Holmes Jr. | 0.0 | 1.0 | Raul Eliazar Garcia | Decision | -0.038 | 0.67 |
| 14 | Super Middleweight | Dayan Depestre | 1.0 | 0.0 | Keandrae Leatherwood | Decision | +0.055 | 0.93 |
| 15 | Cruiserweight | Luis Portuondo | 0.0 | 1.0 | Money Powell | Decision | -0.033 | 0.60 |
| 16 | Heavyweight | Alonzo Neal | 1.0 | 0.0 | Demetrius Demeritte | Decision | +0.052 | 0.88 |
| 17 | Bantamweight | Natalia Castaneda | 1.0 | 0.0 | Chantal Sumrall | Decision | +0.029 | 0.51 |
| 18 | Super Lightweight | Joana Nwamerue | 0.0 | 1.0 | Ariele Davis | Decision | -0.010 | 0.24 |
| 19 | Welterweight | Darian Castro | 1.0 | 0.0 | Javonn Davis | Decision | +0.021 | 0.38 |
| 20 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Hainite Tuitupou | Decision | -0.004 | 0.14 |
| 21 | Heavyweight | Alonzo Neal | 0.0 | 1.0 | Demetrius Demeritte | Decision | -0.004 | 0.22 |
| 22 | Featherweight | Joahnys Argilagos | 1.0 | 0.0 | Rayray Robinson | Decision | +0.014 | 0.33 |
| 23 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Rudy Montenegro | Decision | +0.002 | 0.09 |
| 24 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Trakwon Pettis | Decision | +0.000 | 0.00 |
| Match Total (LV vs ATL) | 16.0 | 9.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.08 · LI 1.25Decision
R4 · Lightweight · WPA -0.07 · LI 1.12Decision
R5 · Welterweight · WPA +0.08 · LI 1.30Decision
R6 · Super Welterweight · WPA +0.07 · LI 1.15Decision
R7 · Middleweight · WPA +0.10 · LI 0.96Knockdown
R8 · Heavyweight · WPA -0.03 · LI 0.55Decision
R9 · Featherweight · WPA -0.04 · LI 0.74Decision
R10 · Lightweight · WPA +0.06 · LI 0.96Decision
R11 · Super Lightweight · WPA -0.04 · LI 0.71Decision
R12 · Welterweight · WPA +0.06 · LI 0.95Decision
R13 · Middleweight · WPA -0.04 · LI 0.67Decision
R14 · Super Middleweight · WPA +0.06 · LI 0.93Decision
R15 · Cruiserweight · WPA -0.03 · LI 0.60Decision
R16 · Heavyweight · WPA +0.05 · LI 0.88Decision
R17 · Bantamweight · WPA +0.03 · LI 0.51Decision
R18 · Super Lightweight · WPA -0.01 · LI 0.24Decision
R19 · Welterweight · WPA +0.02 · LI 0.38Decision
R20 · Featherweight · WPA -0.00 · LI 0.14Decision
R21 · Heavyweight · WPA -0.00 · LI 0.22Decision
R22 · Featherweight · WPA +0.01 · LI 0.33Decision
R23 · Welterweight · WPA +0.00 · LI 0.09Decision
R24 · Lightweight · WPA +0.00 · LI 0.00Decision
Match Total
16.0
—
9.0


