Final · Week 13 · Jun 20 · Shriners · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Atlanta Attack | 7 | 7 | 5 | 19 |
| Phoenix Fury | 5 | 5 | 6 | 16 |
Round-by-Round24 rounds
ATL | PHX | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Featherweight | Hainite Tuitupou | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision |
| 2 | Featherweight | Rayray Robinson | 2.0 | 0.0 | Alejandro Meniano | Knockdown |
| 3 | Featherweight | Kaylee Ann Knight | 1.0 | 0.0 | Tierra Brandt | Decision |
| 4 | Lightweight | Trakwon Pettis | 1.0 | 0.0 | Kevin Quintero | Decision |
| 5 | Lightweight | Starling Castillo | 1.0 | 0.0 | Joaquin Camberos | Decision |
| 6 | Super Welterweight | Amin Mitchell | 1.0 | 0.0 | Raynel Mederos | Decision |
| 7 | Middleweight | Raul Eliazar Garcia | 0.0 | 4.0 | Yordan Barrera | TKO |
| 8 | Heavyweight | Devon Young | 0.0 | 1.0 | Manuel Villalobos | Decision |
| 9 | Featherweight | Hainite Tuitupou | 0.0 | 1.0 | Brenda Hernandez Cardenas | Decision |
| 10 | Featherweight | Kaylee Ann Knight | 0.0 | 1.0 | Tierra Brandt | Decision |
| 11 | Lightweight | Jeremey Hill | 4.0 | 0.0 | Marcos Forestal | TKO |
| 12 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Rebekah Irwin | Decision |
| 13 | Welterweight | Javonn Davis | 1.0 | 0.0 | Da'Marrius Watson | Decision |
| 14 | Light Heavyweight | Jeison Rosario | 0.0 | 1.0 | Raiko Santana | Decision |
| 15 | Cruiserweight | Money Powell | 1.0 | 0.0 | Charles Pugh | Decision |
| 16 | Heavyweight | Samuel Clarkson | 0.0 | 2.0 | Cesar Navarro | Knockdown |
| 17 | Super Lightweight | Ariele Davis | 1.0 | 0.0 | Rebekah Irwin | Decision |
| 18 | Light Heavyweight | Jeison Rosario | 0.0 | 2.0 | Raiko Santana | Knockdown |
| 19 | Cruiserweight | Money Powell | 0.0 | 1.0 | Charles Pugh | Decision |
| 20 | Welterweight | Starling Castillo | 0.0 | 1.0 | Da'Marrius Watson | Decision |
| 21 | Heavyweight | Devon Young | 2.0 | 0.0 | Cesar Navarro | Knockdown |
| 22 | Lightweight | Jeremey Hill | 0.0 | 2.0 | Kevin Quintero | Knockdown |
| 23 | Super Welterweight | Amin Mitchell | 1.0 | 0.0 | Raynel Mederos | Decision |
| 24 | Featherweight | Rayray Robinson | 1.0 | 0.0 | Alejandro Meniano | Decision |
| Match Total (ATL vs PHX) | 19.0 | 16.0 | ||||
R1 · FeatherweightDecision
R2 · FeatherweightKnockdown
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · LightweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightTKO
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · FeatherweightDecision
R11 · LightweightTKO
R12 · Super LightweightDecision
R13 · WelterweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightKnockdown
R17 · Super LightweightDecision
R18 · Light HeavyweightKnockdown
R19 · CruiserweightDecision
R20 · WelterweightDecision
R21 · HeavyweightKnockdown
R22 · LightweightKnockdown
R23 · Super WelterweightDecision
R24 · FeatherweightDecision
Match Total
19.0
—
16.0


