12 of 54 matches
Biggest Comebacks
Every match has a moment where one team was closest to losing. We take the winner's win probability at the end of every round and find the lowest it ever got. Below 25% counts as a comeback win — and, from the other side, a blown lead. How it works →
The Ones That Got AwayWinner’s lowest point
1
7.3%
LOW WP
Miami over Las Vegas8/22/2026 · down 7 after round 3 · won by 4
Match →
2
7.6%
LOW WP
Las Vegas over Los Angeles3/21/2026 · down 5 after round 13 · won by 2
Match →
3
7.7%
LOW WP
Phoenix over Boston3/29/2026 · down 6 after round 8 · won by 2
Match →
4
9.9%
LOW WP
Las Vegas over Los Angeles8/2/2026 · down 6 after round 4 · won by 1
Match →
5
11.5%
LOW WP
Philadelphia over NYC3/20/2026 · down 5 after round 8 · won by 5
Match →
Every Decided Match · 54Click any column to sort
| # | Winner | Loser | Low WP ↑ | At Round ↕ | Deficit Then ↕ | Won By ↕ | Match ↕ |
|---|---|---|---|---|---|---|---|
| 1. | MiamiCOMEBACK | Las Vegas | 7.34% | 3 | -7 | +4 | #54 → |
| 2. | Las VegasCOMEBACK | Los Angeles | 7.59% | 13 | -5 | +2 | #2 → |
| 3. | PhoenixCOMEBACK | Boston | 7.68% | 8 | -6 | +2 | #6 → |
| 4. | Las VegasCOMEBACK | Los Angeles | 9.94% | 4 | -6 | +1 | #52 → |
| 5. | PhiladelphiaCOMEBACK | NYC | 11.46% | 8 | -5 | +5 | #1 → |
| 6. | NYCCOMEBACK | San Antonio | 12.15% | 7 | -5 | +9 | #31 → |
| 7. | PhoenixCOMEBACK | Los Angeles | 13.99% | 4 | -5 | +1 | #47 → |
| 8. | San AntonioCOMEBACK† | Las Vegas | 15.80% | 9 | -4 | +2 | #14 → |
| 9. | PhiladelphiaCOMEBACK | NYC | 17.27% | 7 | -4 | +9 | #17 → |
| 10. | MiamiCOMEBACK | Atlanta | 19.73% | 3 | -4 | +6 | #12 → |
| 11. | HoustonCOMEBACK | Dallas | 22.41% | 22 | -1 | +1 | #18 → |
| 12. | Las VegasCOMEBACK | Los Angeles | 23.11% | 8 | -3 | +13 | #37 → |
| 13. | Las Vegas | NYC | 25.51% | 4 | -3 | +12 | #23 → |
| 14. | Las Vegas | Phoenix | 26.02% | 3 | -3 | +2 | #42 → |
| 15. | NYC | Boston | 28.52% | 12 | -2 | +9 | #43 → |
| 16. | Philadelphia | Boston | 29.94% | 10 | -2 | +3 | #35 → |
| 17. | Philadelphia | Miami | 29.94% | 10 | -2 | +6 | #24 → |
| 18. | Boston | NYC | 30.23% | 20 | -1 | +4 | #13 → |
| 19. | Boston | Dallas | 32.10% | 3 | -2 | +5 | #48 → |
| 20. | Las Vegas | Phoenix | 33.70% | 2 | -2 | +9 | #19 → |
| 21. | Nashville | Phoenix | 33.70% | 2 | -2 | +9 | #10 → |
| 22. | Los Angeles | Nashville | 37.15% | 15 | -1 | +5 | #15 → |
| 23. | San Antonio | Dallas | 37.62% | 14 | -1 | +3 | #22 → |
| 24. | San Antonio | Los Angeles | 39.54% | 10 | -1 | +3 | #9 → |
| 25. | Nashville | Houston | 39.92% | 9 | -1 | +11 | #46 → |
| 26. | Miami | Philadelphia | 40.52% | 7 | -1 | +1 | #55 → |
| 27. | Miami | Boston | 40.77% | 6 | -1 | +10 | #20 → |
| 28. | Boston | Nashville | 41.02% | 5 | -1 | +7 | #26 → |
| 29. | Miami | Dallas | 41.02% | 5 | -1 | +14 | #5 → |
| 30. | Miami | Nashville | 41.45% | 3 | -1 | +10 | #40 → |
| 31. | Miami | Atlanta | 41.82% | 1 | -1 | +10 | #50 → |
| 32. | Miami | NYC | 41.82% | 1 | -1 | +18 | #36 → |
| 33. | Phoenix | Houston | 41.82% | 1 | -1 | +8 | #33 → |
| 34. | Dallas | Houston | 41.82% | 1 | -1 | +15 | #11 → |
| 35. | Philadelphia | Las Vegas | 41.82% | 1 | -1 | +3 | #8 → |
| 36. | San Antonio | Dallas | 50.00% | 2 | 0 | +8 | #39 → |
| 37. | Atlanta | Phoenix | 50.00% | 10 | 0 | +3 | #38 → |
| 38. | Nashville | Atlanta | 50.00% | 10 | 0 | +4 | #34 → |
| 39. | Philadelphia | Boston | 50.00% | 2 | 0 | +7 | #29 → |
| 40. | Phoenix | Los Angeles | 50.00% | 3 | 0 | +10 | #27 → |
| 41. | Philadelphia | San Antonio | 58.18% | 1 | +1 | +18 | #53 → |
| 42. | San Antonio | Phoenix | 58.18% | 1 | +1 | +2 | #51 → |
| 43. | Philadelphia | NYC | 58.18% | 1 | +1 | +8 | #49 → |
| 44. | Philadelphia | San Antonio | 58.18% | 1 | +1 | +11 | #45 → |
| 45. | Atlanta | Dallas | 58.18% | 1 | +1 | +14 | #44 → |
| 46. | Los Angeles | Houston | 58.18% | 1 | +1 | +33 | #41 → |
| 47. | Los Angeles | Dallas | 58.18% | 1 | +1 | +22 | #32 → |
| 48. | Miami | Nashville | 58.18% | 1 | +1 | +9 | #30 → |
| 49. | Las Vegas | Atlanta | 58.18% | 1 | +1 | +7 | #28 → |
| 50. | Philadelphia | Atlanta | 58.18% | 1 | +1 | +11 | #21 → |
| 51. | Miami | Atlanta | 58.18% | 1 | +1 | +12 | #16 → |
| 52. | Atlanta | Nashville | 58.18% | 1 | +1 | +15 | #4 → |
| 53. | San Antonio | Houston | 58.18% | 1 | +1 | +18 | #3 → |
| 54. | NYC | Houston | 58.76% | 1 | +1 | +16 | #7 → |








